| 7.620,77 | 1,67% | |
| Open | 7.495,45 | |
| Hoog | 7.635,14 | |
| Laag | 7.482,74 | |
| Vorig slot | 7.495,53 | |
| Volume | 0 | |
| Hoog jaar | 8.621,12 | |
| Laag jaar | 6.783,82 | |
| Tijd | 22/05 | |
Historiek
evolutie 52 weken
| 6.783,82 24/11/11 | 8.621,12 31/05/11 | |
7620.77 |
Onderliggende waarden
| Naam | Koers | Tijd | +/- | Volume | |
|---|---|---|---|---|---|
| 4Energy Invest | € | 0,91 | 22/05 | 1,11% | 6.983 |
| AB InBev | € | 54,00 | 22/05 | 1,26% | 2.604.897 |
| Ablynx | € | 2,82 | 22/05 | 4,83% | 159.150 |
| Accentis | € | 0,01 | 22/05 | 0,00% | 120.700 |
| Ackermans & van Ha | € | 64,47 | 22/05 | 6,92% | 80.415 |
| Aedifica | € | 47,33 | 22/05 | -0,48% | 2.311 |
| Ageas | € | 1,37 | 22/05 | 5,08% | 4.865.701 |
| Agfa-Gevaert | € | 1,26 | 22/05 | 3,28% | 148.053 |
| Alfacam Group | € | 1,31 | 22/05 | 0,00% | 200 |
| Arseus | € | 13,44 | 22/05 | -1,32% | 24.120 |
| Ascencio | € | 48,50 | 22/05 | 2,06% | 500 |
| Atenor Group | € | 26,51 | 22/05 | 0,88% | 1.828 |
| Banimmo A | € | 8,05 | 22/05 | -1,83% | 3.811 |
| Barco | € | 44,08 | 22/05 | 1,87% | 34.566 |
| Befimmo Sicafi | € | 45,23 | 22/05 | 4,21% | 39.664 |
| Bekaert | € | 23,14 | 22/05 | 0,94% | 309.713 |
| Belgacom | € | 21,84 | 22/05 | 1,65% | 549.978 |
| Belreca | € | 81,00 | 21/05 | 0,00% | 70 |
| Beluga | € | 2,42 | 21/05 | 0,00% | 65 |
| Brederode | € | 19,90 | 22/05 | -0,25% | 1.795 |
| Campine | € | 16,50 | 17/05 | 0,00% | 491 |
| CFE | € | 39,00 | 22/05 | 6,67% | 15.454 |
| Cimescaut | € | 1.035,00 | 27/04 | 0,00% | 4 |
| CMB | € | 17,30 | 22/05 | 2,49% | 19.196 |
| Cofinimmo | € | 86,32 | 22/05 | 2,65% | 68.865 |
| Cofinimmo Bevoorre | € | 110,19 | 27/04 | 0,00% | 25 |
| Cofinimmo Bevoorre | € | 79,01 | 15/05 | 0,00% | 13 |
| Colruyt | € | 31,49 | 22/05 | 0,61% | 155.535 |
| Compagnie du Bois | € | 184,83 | 22/05 | 1,55% | 22 |
| Connect Group | € | 2,15 | 22/05 | -4,02% | 1.000 |
| Deceuninck | € | 0,99 | 22/05 | 1,02% | 38.133 |
| Deficom Group | € | 8,30 | 11/05 | 0,00% | 200 |
| Delhaize Groep | € | 31,08 | 22/05 | 0,11% | 321.505 |
| Devgen | € | 5,51 | 22/05 | 5,96% | 53.445 |
| Dexia | € | 0,17 | 22/05 | 6,25% | 898.147 |
| D'Ieteren | € | 30,94 | 22/05 | 5,78% | 118.900 |
| Duvel Moortgat | € | 78,28 | 22/05 | -0,27% | 651 |
| Eckert-Ziegler | € | 1,56 | 22/05 | 0,00% | 330 |
| Econocom Group | € | 16,84 | 22/05 | -0,94% | 20.202 |
| Elia | € | 31,62 | 22/05 | 0,32% | 15.414 |
| Euronav | € | 6,50 | 22/05 | 1,72% | 40.497 |
| EVS Broadcast Equi | € | 38,01 | 22/05 | 0,21% | 8.420 |
| Exmar | € | 5,12 | 22/05 | -1,54% | 130.476 |
| Floridienne | € | 99,00 | 21/05 | 0,00% | 245 |
| FLUXYS CAT.D | € | 33,00 | 22/05 | 2,64% | 4.478 |
| Fountain | € | 13,45 | 21/05 | 0,00% | 425 |
| Foyer | € | 44,73 | 22/05 | 0,02% | 1 |
| Galapagos | € | 10,85 | 22/05 | 2,65% | 17.826 |
| GBL | € | 51,40 | 22/05 | 2,66% | 107.205 |
| GDF Suez | € | 16,48 | 22/05 | 1,70% | 5.023.741 |
| Gimv | € | 37,00 | 22/05 | 2,27% | 10.985 |
| Global Graphics | € | 1,04 | 22/05 | -0,95% | 1.500 |
| Hamon Groep | € | 16,33 | 22/05 | 0,55% | 2.955 |
| Henex | € | 42,50 | 22/05 | 1,19% | 1.738 |
| Home Invest Belgiu | € | 66,50 | 22/05 | 0,00% | 1.350 |
| I.R.I.S.Groep | € | 29,99 | 22/05 | 0,03% | 1.112 |
| IBA | € | 4,30 | 22/05 | 2,38% | 15.213 |
| Immo Moury | € | 59,89 | 22/05 | 0,00% | 1 |
| Immobel | € | 26,09 | 22/05 | -1,47% | 3.178 |
| Intervest Off-Ware | € | 18,14 | 22/05 | -1,95% | 3.147 |
| Intervest Retail | € | 47,50 | 22/05 | 0,00% | 280 |
| Jensen-Group | € | 7,50 | 22/05 | 0,00% | 1.460 |
| KBC Ancora | € | 5,45 | 22/05 | 12,14% | 118.602 |
| KBC Groep | € | 12,78 | 22/05 | 8,03% | 2.530.942 |
| Keyware Technologi | € | 0,67 | 22/05 | 0,00% | 539 |
| Kinepolis | € | 66,36 | 22/05 | 1,16% | 9.033 |
| Leasinvest Real Es | € | 65,71 | 22/05 | 2,91% | 1.661 |
| Lotus Bakeries | € | 504,94 | 22/05 | -0,01% | 160 |
| MDXHealth | € | 1,47 | 22/05 | -1,34% | 3.750 |
| Melexis | € | 12,40 | 22/05 | 1,22% | 17.456 |
| Miko | € | 44,21 | 22/05 | 0,18% | 76 |
| Mobistar | € | 27,10 | 22/05 | -5,74% | 382.850 |
| Montea | € | 25,70 | 22/05 | 1,78% | 1.722 |
| Moury Construct | € | 115,00 | 21/05 | 0,00% | 33 |
| Nationale Bank van | € | 2.121,85 | 22/05 | 1,62% | 183 |
| Neufcour (Compagni | € | 3,20 | 05/04 | 0,00% | 45 |
| Nyrstar | € | 5,28 | 22/05 | 3,73% | 1.127.731 |
| Option | € | 0,32 | 22/05 | 0,00% | 24.350 |
| PCB | € | 3,60 | 16/05 | 0,00% | 799 |
| Picanol | € | 10,78 | 18/05 | 0,00% | 720 |
| PinguinLutosa | € | 8,49 | 22/05 | -0,70% | 119 |
| Punch Internationa | € | 2,52 | 22/05 | 0,40% | 50 |
| Quest For Growth | € | 4,86 | 22/05 | 2,32% | 900 |
| RealDolmen | € | 16,60 | 22/05 | -2,35% | 811 |
| Recticel | € | 4,89 | 22/05 | 2,09% | 9.017 |
| Rentabiliweb Group | € | 6,00 | 22/05 | 0,00% | 2.368 |
| Resilux | € | 50,06 | 22/05 | -1,34% | 2.431 |
| Retail Estates | € | 51,30 | 22/05 | 0,00% | 438 |
| RHJ International | € | 3,70 | 22/05 | 2,21% | 15.621 |
| Rosier | € | 236,99 | 22/05 | -0,42% | 39 |
| Roularta Media | € | 15,50 | 22/05 | 3,33% | 2.106 |
| RTL Group | € | 70,26 | 22/05 | 0,01% | 1.053 |
| Sapec | € | 37,74 | 22/05 | 1,32% | 183 |
| Scheerders van Ker | € | 495,00 | 26/04 | 0,00% | 15 |
| Serviceflats Inves | € | 12.950,00 | 22/05 | 0,78% | 1 |
| Sioen Industries | € | 4,64 | 22/05 | -2,11% | 4.554 |
| Sipef | € | 63,75 | 22/05 | 2,82% | 2.380 |
| Sofina | € | 58,63 | 22/05 | 1,97% | 17.139 |
| Solvac | € | 98,60 | 22/05 | 1,65% | 835 |
| Solvay | € | 88,46 | 22/05 | 3,11% | 300.373 |

