| 5.916,55 | -0,20% | |
| Open | 5.927,71 | |
| Hoog | 5.937,96 | |
| Laag | 5.894,60 | |
| Vorig slot | 5.928,20 | |
| Volume | 0 | |
| Hoog jaar | 6.103,73 | |
| Laag jaar | 4.791,01 | |
| Tijd | 17:35 | |
Historiek
evolutie 52 weken
| 4.791,01 09/08/11 | 6.103,73 03/05/11 | |
5916.55 |
Onderliggende waarden
| Naam | Koers | Tijd | +/- | Volume | |
|---|---|---|---|---|---|
| Admiral Group Plc | PNC | 1.037,00 | 17:35 | -0,58% | 376.636 |
| Aggreko | PNC | 2.158,00 | 17:35 | -0,46% | 288.328 |
| AMEC Plc | PNC | 1.115,00 | 17:35 | 0,36% | 1.579.272 |
| Anglo American Plc | PNC | 2.709,00 | 17:35 | -0,24% | 2.582.043 |
| Antofagasta | PNC | 1.319,00 | 17:35 | -0,53% | 1.230.088 |
| ARM Holdings | PNC | 578,50 | 17:35 | -0,60% | 2.689.509 |
| Ashmore Group Plc | PNC | 386,50 | 17:35 | -0,72% | 1.119.633 |
| Associated British | PNC | 1.222,00 | 17:35 | -0,08% | 636.723 |
| AstraZeneca Plc | PNC | 2.838,00 | 17:35 | -0,12% | 1.954.357 |
| Aviva Plc | PNC | 372,10 | 17:35 | -0,93% | 5.058.981 |
| BAE Systems | PNC | 324,90 | 17:35 | 1,34% | 7.563.310 |
| Barclays | PNC | 239,20 | 17:35 | -3,45% | 36.184.101 |
| BG Group Plc | PNC | 1.508,00 | 17:35 | 1,86% | 3.973.965 |
| BHP Billiton Plc | PNC | 2.087,00 | 17:35 | 0,34% | 4.542.848 |
| BP | PNC | 496,95 | 17:35 | -0,15% | 22.102.714 |
| British American T | PNC | 3.133,00 | 17:35 | 0,61% | 2.375.679 |
| British Land | PNC | 472,00 | 17:35 | -1,11% | 2.170.766 |
| British Sky Broadc | PNC | 688,50 | 17:35 | -0,22% | 3.117.691 |
| BT Group Plc | PNC | 215,00 | 17:35 | -0,46% | 11.213.130 |
| Bunzl | PNC | 917,00 | 17:35 | 0,94% | 443.556 |
| Burberry Group | PNC | 1.434,00 | 17:35 | -0,35% | 769.154 |
| Cairn Energy | PNC | 347,30 | 17:35 | 0,09% | 4.044.406 |
| Capita | PNC | 688,50 | 17:35 | 6,50% | 3.737.456 |
| Capital Shopping C | PNC | 334,80 | 17:35 | -1,50% | 1.160.818 |
| Carnival Plc | PNC | 1.903,00 | 17:35 | -2,01% | 827.520 |
| Centrica Plc | PNC | 293,50 | 17:35 | -0,74% | 5.284.748 |
| Compass Group Plc | PNC | 632,00 | 17:35 | 0,32% | 3.149.925 |
| CRH | PNC | 1.351,00 | 17:35 | -0,66% | 1.135.003 |
| Diageo Plc | PNC | 1.500,50 | 17:35 | 1,15% | 2.536.393 |
| Essar Energy Plc | PNC | 125,20 | 17:35 | 1,79% | 2.557.517 |
| Eurasian Natural R | PNC | 722,00 | 17:35 | -0,14% | 2.055.238 |
| Evraz | PNC | 397,00 | 17:35 | -3,80% | 2.246.326 |
| Experian | PNC | 949,00 | 17:35 | 0,74% | 1.396.818 |
| Fresnillo Plc | PNC | 1.777,00 | 17:35 | 1,54% | 423.300 |
| G4S Plc | PNC | 279,70 | 17:35 | 0,39% | 1.366.851 |
| GKN | PNC | 226,20 | 17:35 | 0,31% | 4.141.047 |
| GlaxoSmithKline | PNC | 1.409,00 | 17:35 | -0,28% | 7.004.905 |
| Glencore Internati | PNC | 440,35 | 17:35 | 0,46% | 7.091.022 |
| Hammerson | PNC | 388,40 | 17:35 | -1,89% | 2.144.408 |
| Hargreaves Lansdow | PNC | 465,00 | 17:35 | -3,43% | 917.593 |
| HSBC Holdings Plc | PNC | 575,60 | 17:35 | -0,67% | 20.675.548 |
| ICAP | PNC | 395,10 | 17:35 | -0,18% | 1.467.280 |
| IMI | PNC | 965,00 | 17:35 | -0,10% | 606.778 |
| Imperial Tobacco | PNC | 2.477,00 | 17:35 | -0,16% | 1.502.554 |
| InterContinental H | PNC | 1.420,00 | 17:35 | -0,21% | 1.012.313 |
| International Cons | PNC | 165,20 | 17:35 | -2,77% | 7.117.057 |
| International Powe | PNC | 338,50 | 17:35 | 0,68% | 6.699.459 |
| Intertek Group | PNC | 2.259,00 | 17:35 | 0,94% | 320.155 |
| ITV Plc | PNC | 78,85 | 17:35 | -0,88% | 21.727.768 |
| Johnson Matthey | PNC | 2.319,00 | 17:35 | -0,60% | 291.325 |
| Kazakhmys Plc | PNC | 1.148,00 | 17:35 | -1,29% | 1.332.082 |
| Kingfisher | PNC | 276,80 | 17:35 | -0,25% | 4.775.803 |
| Land Securities Gr | PNC | 672,50 | 17:35 | -1,54% | 1.362.280 |
| Legal & General | PNC | 120,50 | 17:35 | -1,07% | 10.199.607 |
| Lloyds Banking Gro | PNC | 35,42 | 17:35 | -0,92% | 159.044.620 |
| Man Group Plc | PNC | 131,70 | 17:35 | -2,30% | 6.955.568 |
| Marks&Spencer Grou | PNC | 349,10 | 17:35 | -1,63% | 5.499.686 |
| Meggitt Plc | PNC | 388,20 | 17:35 | 1,97% | 2.099.748 |
| Morrison Wm Superm | PNC | 295,30 | 17:35 | 0,10% | 4.225.077 |
| National Grid Plc | PNC | 646,00 | 17:35 | 0,39% | 4.147.263 |
| Next | PNC | 2.728,00 | 17:35 | -1,41% | 779.650 |
| Old Mutual | PNC | 156,80 | 17:35 | -0,76% | 6.015.717 |
| Pearson | PNC | 1.217,00 | 17:35 | -0,08% | 1.366.802 |
| Petrofac Ltd | PNC | 1.593,00 | 17:35 | 1,72% | 1.291.105 |
| Polymetal Internat | PNC | 1.045,00 | 17:35 | 0,00% | 342.530 |
| Prudential | PNC | 711,50 | 17:35 | -0,56% | 3.304.612 |
| Randgold Resources | PNC | 7.245,00 | 17:35 | 1,54% | 221.806 |
| Reckitt Benckiser | PNC | 3.500,00 | 17:35 | -2,18% | 1.386.177 |
| Reed Elsevier Plc | PNC | 549,00 | 17:35 | -0,27% | 3.472.534 |
| Resolution Ltd | PNC | 261,30 | 17:35 | 0,19% | 3.352.014 |
| Rexam Plc | PNC | 413,00 | 17:35 | 7,44% | 6.433.205 |
| Rio Tinto | PNC | 3.662,50 | 17:35 | -1,00% | 3.966.500 |
| Rolls-Royce Holdin | PNC | 801,50 | 17:35 | 0,31% | 3.433.517 |
| Royal Bank of Scot | PNC | 27,33 | 17:35 | -3,12% | 96.677.563 |
| Royal Dutch Shell- | PNC | 2.309,00 | 17:35 | 0,24% | 3.218.037 |
| Royal Dutch Shell- | PNC | 2.345,50 | 17:35 | 0,51% | 3.165.344 |
| RSA Insurance Grou | PNC | 112,50 | 17:35 | -0,97% | 8.309.281 |
| SABMiller Plc | PNC | 2.552,00 | 17:35 | 0,31% | 1.420.797 |
| Sage Group Plc | PNC | 306,00 | 17:35 | 0,13% | 1.901.034 |
| Sainsbury (J.) | PNC | 304,90 | 17:35 | -0,36% | 4.547.536 |
| Schroders Plc | PNC | 1.579,00 | 17:35 | -1,19% | 317.813 |
| Schroders Plc NV | PNC | 1.263,00 | 17:35 | -0,79% | 72.573 |
| Serco Group | PNC | 539,00 | 17:35 | -0,19% | 1.154.984 |
| Severn Trent | PNC | 1.531,00 | 17:35 | 0,20% | 294.340 |
| Shire Plc | PNC | 2.248,00 | 17:35 | 1,03% | 1.928.885 |
| Smith & Nephew | PNC | 629,00 | 17:35 | 0,40% | 1.802.058 |
| Smiths Group Plc | PNC | 1.066,00 | 17:35 | 1,81% | 1.119.420 |
| SSE | PNC | 1.297,00 | 17:35 | 0,46% | 1.920.849 |
| Standard Chartered | PNC | 1.629,00 | 17:35 | -0,76% | 2.544.857 |
| Standard Life Plc | PNC | 232,10 | 17:35 | -0,77% | 3.285.361 |
| Tate & Lyle | PNC | 695,50 | 17:35 | -0,50% | 1.738.098 |
| Tesco | PNC | 315,40 | 17:35 | -2,26% | 20.568.719 |
| Tullow Oil Plc | PNC | 1.531,00 | 17:35 | -0,78% | 1.853.147 |
| Unilever | PNC | 2.089,00 | 17:35 | 0,63% | 2.102.725 |
| United Utilities G | PNC | 599,00 | 17:35 | -0,08% | 1.268.079 |
| Vedanta Resources | PNC | 1.380,00 | 17:35 | -5,02% | 1.983.464 |
| Vodafone Group Plc | PNC | 173,90 | 17:35 | -1,08% | 82.026.490 |
| Weir Group | PNC | 2.154,00 | 17:35 | 0,09% | 646.376 |
| Whitbread 'A' | PNC | 1.704,00 | 17:35 | -0,12% | 391.348 |
| Wolseley | PNC | 2.415,00 | 17:35 | -0,17% | 920.378 |

