| 2.579,78 | -0,40% | |
| Open | 2.586,32 | |
| Hoog | 2.593,05 | |
| Laag | 2.575,31 | |
| Vorig slot | 2.590,24 | |
| Volume | 0 | |
| Hoog jaar | 2.601,74 | |
| Laag jaar | 2.034,92 | |
| Tijd | 23:16 | |
Historiek
evolutie 52 weken
| 2.034,92 09/08/11 | 2.601,74 21/02/12 | |
2579.78 |
Onderliggende waarden
| Naam | Koers | Tijd | +/- | Volume | |
|---|---|---|---|---|---|
| Activision Blizzar | $ | 12,10 | 22:00 | 0,67% | 6.589.139 |
| Adobe Systems | $ | 32,33 | 22:00 | -0,65% | 3.276.024 |
| Akamai Technologie | $ | 36,61 | 22:00 | -2,19% | 3.327.761 |
| Alexion Pharmaceut | $ | 83,46 | 22:00 | 2,02% | 1.662.053 |
| Altera Corp. | $ | 39,02 | 22:00 | -0,86% | 4.579.628 |
| Amazon.com Inc. | $ | 180,58 | 22:00 | -0,92% | 5.707.853 |
| Amgen Inc. | $ | 66,79 | 22:00 | 0,15% | 3.922.871 |
| Apollo Group Inc. | $ | 52,13 | 22:00 | 0,52% | 1.349.457 |
| Apple Inc | $ | 513,04 | 22:00 | -0,35% | 17.064.826 |
| Applied Materials | $ | 12,90 | 22:00 | 1,49% | 22.259.282 |
| Autodesk Inc | $ | 37,76 | 22:00 | -0,92% | 3.207.595 |
| Automatic Data Pro | $ | 53,81 | 22:00 | -0,09% | 2.112.217 |
| Avago Technologies | $ | 35,90 | 22:00 | 1,21% | 2.313.195 |
| Baidu Inc | $ | 133,71 | 22:00 | 2,35% | 7.172.967 |
| Bed Bath & Beyond | $ | 59,63 | 22:00 | 0,66% | 2.347.280 |
| Biogen IDEC | $ | 116,51 | 22:00 | 0,73% | 926.609 |
| BMC Software Inc | $ | 39,07 | 22:00 | 0,18% | 1.242.543 |
| Broadcom Corp Cl.A | $ | 37,83 | 22:00 | -0,37% | 5.403.043 |
| C.H. Robinson Worl | $ | 66,24 | 22:00 | 0,18% | 1.215.350 |
| CA Technologies | $ | 26,93 | 22:00 | -0,30% | 2.960.234 |
| Celgene Corp | $ | 74,64 | 22:00 | 0,82% | 2.214.000 |
| Cerner Corp | $ | 72,46 | 22:00 | 0,91% | 1.277.767 |
| Check Point Softwa | $ | 58,57 | 22:00 | 0,05% | 2.094.217 |
| Cisco Systems | $ | 20,12 | 22:00 | -1,18% | 35.142.513 |
| Citrix Systems Inc | $ | 73,33 | 22:00 | -0,39% | 1.446.015 |
| Cognizant Technolo | $ | 71,14 | 22:00 | 0,75% | 1.309.440 |
| Comcast Corp. 'A' | $ | 29,28 | 22:00 | 0,72% | 20.525.968 |
| Costco Wholesale | $ | 84,31 | 22:00 | 0,06% | 1.925.537 |
| Ctrip.com Internat | $ | 23,33 | 22:00 | 1,61% | 3.050.841 |
| Dell Inc | $ | 17,15 | 22:00 | -5,82% | 50.977.891 |
| DENTSPLY Int. | $ | 38,24 | 22:00 | -1,29% | 887.032 |
| DIRECTV | $ | 45,05 | 22:00 | -0,22% | 3.980.996 |
| Dollar Tree Inc | $ | 87,36 | 22:00 | -0,74% | 3.686.297 |
| eBay Inc | $ | 34,67 | 22:00 | -1,34% | 7.387.126 |
| Electronic Arts In | $ | 17,13 | 22:00 | -0,52% | 4.386.923 |
| Expedia Inc | $ | 33,01 | 22:00 | -0,03% | 1.349.358 |
| Expeditors Interna | $ | 43,58 | 22:00 | -1,02% | 1.506.485 |
| Express Scripts In | $ | 51,63 | 22:00 | -1,30% | 5.816.489 |
| F5 Networks Inc. | $ | 126,58 | 22:00 | 0,92% | 1.142.558 |
| Fastenal Co | $ | 51,29 | 22:00 | 0,88% | 1.433.744 |
| First Solar Inc | $ | 40,45 | 22:00 | -4,55% | 3.798.462 |
| Fiserv | $ | 65,27 | 22:00 | -0,06% | 602.252 |
| Flextronics Intl. | $ | 6,96 | 22:00 | -0,57% | 3.692.572 |
| Fossil Inc. | $ | 115,92 | 22:00 | -1,03% | 994.718 |
| Garmin Ltd | $ | 48,86 | 22:00 | 9,33% | 7.953.028 |
| Gilead Sciences | $ | 44,53 | 22:00 | -0,36% | 17.480.589 |
| Google Inc-cl A | $ | 607,94 | 22:00 | -0,99% | 1.907.629 |
| Green Mountain Cof | $ | 69,22 | 22:00 | -0,76% | 2.787.435 |
| Henry Schein Inc. | $ | 74,01 | 22:00 | -0,35% | 456.771 |
| Infosys Ltd | $ | 60,10 | 22:00 | 0,94% | 1.305.787 |
| Intel Corp | $ | 26,73 | 22:00 | -1,58% | 51.438.837 |
| Intuit Inc | $ | 60,92 | 22:00 | 5,91% | 6.575.694 |
| Intuitive Surgical | $ | 504,08 | 22:00 | -0,16% | 175.054 |
| KLA-Tencor Corp | $ | 48,30 | 22:00 | 0,19% | 2.811.211 |
| Lam Research | $ | 40,46 | 22:00 | -0,30% | 2.089.043 |
| Liberty Interactiv | $ | 17,97 | 22:00 | -0,55% | 2.218.581 |
| Life Technologies | $ | 46,96 | 22:00 | 1,01% | 1.779.789 |
| Linear Technology | $ | 33,43 | 22:00 | -0,65% | 1.373.739 |
| Marvell Technology | $ | 16,00 | 22:00 | 0,00% | 15.421.469 |
| Mattel Inc | $ | 32,01 | 22:00 | -0,03% | 3.018.843 |
| Maxim Integrated P | $ | 28,12 | 22:00 | 1,55% | 2.818.246 |
| Microchip Technolo | $ | 36,30 | 22:00 | -0,90% | 1.088.352 |
| Micron Technology | $ | 8,04 | 22:00 | -2,07% | 18.306.322 |
| Microsoft Corp | $ | 31,27 | 22:00 | -0,54% | 47.468.856 |
| Monster Beverage C | $ | 55,06 | 22:00 | 2,63% | 1.791.213 |
| Mylan Inc/PA | $ | 23,44 | 22:00 | 3,26% | 9.336.897 |
| NetApp Inc | $ | 42,63 | 22:00 | -0,86% | 5.123.920 |
| Netflix Inc | $ | 112,40 | 22:00 | -4,26% | 13.122.943 |
| News Corp-Cl.A | $ | 19,30 | 22:00 | -1,23% | 12.059.384 |
| Nuance Communicati | $ | 25,19 | 22:00 | -2,29% | 8.088.328 |
| NVIDIA Corp. | $ | 15,82 | 22:00 | -0,66% | 12.151.075 |
| Oracle Corp | $ | 28,55 | 22:00 | -0,66% | 24.607.088 |
| O'Reilly Automotiv | $ | 84,77 | 22:00 | 0,37% | 831.652 |
| PACCAR Inc | $ | 45,76 | 22:00 | -0,95% | 2.013.243 |
| Paychex Inc. | $ | 31,27 | 22:00 | -0,13% | 1.824.956 |
| Perrigo Co | $ | 94,76 | 22:00 | 0,43% | 790.747 |
| Priceline.com | $ | 587,72 | 22:00 | 0,51% | 799.208 |
| Qualcomm | $ | 62,55 | 22:00 | -0,37% | 7.486.156 |
| Randgold Resources | $ | 114,74 | 22:00 | 1,49% | 398.931 |
| Research In Motion | $ | 14,66 | 22:00 | -1,48% | 13.858.896 |
| Ross Stores Inc | $ | 52,94 | 22:00 | 1,71% | 2.537.383 |
| SanDisk Corp | $ | 47,48 | 22:00 | -0,27% | 3.372.102 |
| Seagate Technology | $ | 26,46 | 22:00 | -0,99% | 6.621.705 |
| Sears Holding Corp | $ | 52,08 | 22:00 | 2,24% | 1.337.074 |
| Sigma-Aldrich | $ | 71,93 | 22:00 | 0,52% | 554.073 |
| Sirius XM Radio In | $ | 2,09 | 22:00 | -1,42% | 53.211.177 |
| Staples Inc | $ | 15,26 | 22:00 | 0,59% | 5.470.722 |
| Starbucks | $ | 48,33 | 22:00 | 0,15% | 4.066.448 |
| Stericycle | $ | 87,91 | 22:00 | -0,20% | 437.735 |
| Symantec | $ | 17,88 | 22:00 | -0,33% | 4.440.176 |
| Teva Pharmaceutica | $ | 44,50 | 22:00 | -1,64% | 4.197.990 |
| VeriSign | $ | 37,45 | 22:00 | 0,35% | 972.404 |
| Vertex Pharmaceuti | $ | 37,60 | 22:00 | -0,45% | 1.923.048 |
| Virgin Media Inc | $ | 24,90 | 22:00 | -1,46% | 5.252.232 |
| Vodafone Group Plc | $ | 27,42 | 22:00 | -1,51% | 7.285.683 |
| Warner Chilcott Pl | $ | 16,47 | 22:00 | -1,02% | 2.012.523 |
| Whole Foods Market | $ | 80,42 | 22:00 | -0,20% | 852.131 |
| Wynn Resorts Ltd | $ | 117,74 | 22:00 | -1,39% | 2.296.539 |
| Xilinx | $ | 36,84 | 22:00 | -0,14% | 2.511.401 |
| Yahoo! Inc | $ | 14,50 | 22:00 | -1,69% | 25.002.949 |
