| 2.217,87 | -0,25% | |
| Open | 2.223,35 | |
| Hoog | 2.223,35 | |
| Laag | 2.177,02 | |
| Vorig slot | 2.223,35 | |
| Volume | 0 | |
| Hoog jaar | 2.498,89 | |
| Laag jaar | 1.941,99 | |
| Tijd | 03:00 | |
Historiek
evolutie 52 weken
| 1.941,99 04/10/11 | 2.498,89 29/02/12 | |
2217.8667 |
Onderliggende waarden
| Naam | Koers | Tijd | +/- | Volume | |
|---|---|---|---|---|---|
| 6.0518% Ser.2003-1 | $ | 25,97 | 21:43 | 0,85% | 925 |
| Aberdeen Asia-Paci | $ | 7,45 | 22:00 | 0,40% | 801.443 |
| Aberdeen Australia | $ | 9,43 | 22:01 | -0,84% | 68.332 |
| Aberdeen Chile Fun | $ | 14,06 | 22:01 | 0,57% | 91.164 |
| Aberdeen Emerging | $ | 17,98 | 21:34 | -0,50% | 7.971 |
| Aberdeen Global In | $ | 13,49 | 21:59 | 0,75% | 17.678 |
| Aberdeen Indonesia | $ | 12,92 | 21:54 | 0,49% | 24.219 |
| Aberdeen Israel Fu | $ | 12,42 | 20:56 | -1,35% | 5.574 |
| Aberdeen Latin Ame | $ | 30,23 | 21:55 | -1,69% | 13.303 |
| Accelr8 Technology | $ | 2,64 | 22:02 | 17,33% | 42.100 |
| Acme United Corp | $ | 10,56 | 23/05 | -2,64% | 2.761 |
| Adams Resources & | $ | 37,24 | 22:00 | 3,79% | 18.926 |
| Adcare Health Syst | $ | 3,45 | 21:59 | -1,69% | 50.604 |
| ADVENTRX Pharma | $ | 0,54 | 21:58 | -1,11% | 127.448 |
| AeroCentury Corp | $ | 12,98 | 23/05 | 2,85% | 1.488 |
| Aerosonic Corp | $ | 3,88 | 23/05 | 4,02% | 2.500 |
| ALCOA Inc 3.75%-Pf | $ | 82,16 | 22/05 | 0,00% | 100 |
| Alderon Iron Ore | $ | 2,25 | 21:59 | 1,36% | 20.150 |
| Alexco Resource Co | $ | 5,02 | 22:00 | 4,58% | 369.304 |
| Allied Nevada Gold | $ | 26,72 | 22:00 | 2,73% | 796.343 |
| Almaden Minerals L | $ | 1,99 | 22:00 | 0,51% | 214.788 |
| Alpha Pro Tech | $ | 1,30 | 20:58 | 3,17% | 12.887 |
| AMCON Distributing | $ | 61,20 | 23/05 | -1,27% | 1.550 |
| American Apparel I | $ | 0,86 | 21:55 | -2,99% | 28.377 |
| American Biltrite | $ | 4,05 | 22/05 | 0,00% | 4.120 |
| American DG Energy | $ | 2,73 | 22:03 | 4,20% | 20.026 |
| American Lorain Co | $ | 1,26 | 21:59 | -0,80% | 16.444 |
| American Shared Ho | $ | 3,05 | 23/05 | -3,78% | 300 |
| American Spectrum | $ | 4,00 | 20:15 | 0,00% | 2.660 |
| Antares Pharma | $ | 2,93 | 22:01 | -1,01% | 603.996 |
| Aoxing Pharmaceuti | $ | 0,33 | 21:59 | -13,16% | 40.989 |
| Argan Inc | $ | 13,75 | 22:03 | -1,93% | 35.374 |
| ARMOUR Residential | $ | 0,02 | 22/05 | 0,00% | 2.050 |
| Arrhythmia Researc | $ | 2,92 | 21:20 | 1,32% | 3.900 |
| ATC Venture Group | $ | 0,14 | 21:36 | -16,90% | 17.274 |
| Atlatsa Resources | $ | 0,27 | 21:59 | 2,88% | 44.800 |
| Augusta Resource C | $ | 1,55 | 22:00 | -8,28% | 295.132 |
| Aurizon Mines Ltd | $ | 4,56 | 22:01 | 5,80% | 957.944 |
| Avalon Holdings Co | $ | 3,38 | 21:57 | -10,82% | 5.287 |
| Avalon Rare Metals | $ | 1,49 | 22:00 | 5,57% | 756.865 |
| Avino Silver & Gol | $ | 1,25 | 21:56 | -3,11% | 34.510 |
| Bacterin Internati | $ | 1,67 | 22:00 | 3,09% | 94.488 |
| Baker (Michael) Co | $ | 22,53 | 22:01 | -1,05% | 25.412 |
| Ballantyne Strong | $ | 6,35 | 22:01 | 0,16% | 122.031 |
| Bancorp of New Jer | $ | 9,75 | 21:00 | -0,31% | 4.725 |
| Bancroft Fund Ltd | $ | 15,84 | 21:54 | 0,00% | 16.115 |
| Banks.com Inc | $ | 0,08 | 21/05 | 0,00% | 25.811 |
| Banro Corporation | $ | 4,07 | 22:00 | 4,36% | 206.662 |
| Bar Harbor Banksha | $ | 35,75 | 21:59 | 1,27% | 7.176 |
| Barnwell Industrie | $ | 3,12 | 21:08 | 1,96% | 3.285 |
| Berkshire Income R | $ | 27,95 | 22:01 | 3,10% | 18.340 |
| BioTime Inc | $ | 4,22 | 22:01 | -0,94% | 132.022 |
| Birks & Mayors Inc | $ | 0,93 | 21:47 | -7,92% | 641 |
| BlackRock Investme | $ | 13,32 | 22/05 | 0,00% | 10.096 |
| BlackRock Maryland | $ | 18,39 | 21:35 | 0,22% | 1.600 |
| BlackRock Municipa | $ | 16,20 | 22:01 | 1,50% | 72.024 |
| BlackRock MuniVest | $ | 10,79 | 22:00 | 0,28% | 57.092 |
| BlackRock MuniYiel | $ | 14,69 | 21:48 | 0,55% | 3.369 |
| BlackRock New Jers | $ | 13,70 | 20:51 | -1,23% | 728 |
| BlackRock New Jers | $ | 16,29 | 21:59 | -1,75% | 9.373 |
| BlackRock New York | $ | 15,23 | 23/05 | 0,73% | 122 |
| BlackRock New York | $ | 16,43 | 22:00 | 0,24% | 11.604 |
| BlackRock Pennsylv | $ | 15,27 | 21:26 | 0,45% | 730 |
| BlackRock S&P Qual | $ | 11,70 | 21:57 | -0,09% | 21.322 |
| BlackRock Virginia | $ | 20,44 | 20:47 | 0,11% | 738 |
| Blonder Tongue Lab | $ | 1,00 | 21:59 | -13,04% | 34.020 |
| Bovie Medical Corp | $ | 2,87 | 21:53 | 3,06% | 8.320 |
| Bowl America | $ | 13,00 | 23/05 | -4,76% | 873 |
| Breeze-Eastern Cor | $ | 8,06 | 22/05 | 0,00% | 7.430 |
| Brigus Gold Corp | $ | 0,83 | 21:59 | 6,41% | 627.772 |
| British American T | $ | 94,93 | 22:00 | -1,25% | 426.238 |
| CAMAC Energy Inc | $ | 0,74 | 22:01 | 3,79% | 91.264 |
| Cardero Resource C | $ | 0,73 | 21:58 | 0,32% | 308.863 |
| Cardium Therapeuti | $ | 0,24 | 21:59 | -0,96% | 175.348 |
| Castle Brands Inc | $ | 0,29 | 21:17 | -3,33% | 21.843 |
| CCA Industries | $ | 4,07 | 21:39 | -6,00% | 7.810 |
| CEL-SCI-Sci Corp | $ | 0,41 | 21:59 | 1,69% | 564.537 |
| Central Fund of Ca | $ | 18,99 | 22:00 | -1,61% | 1.591.419 |
| Central GoldTrust | $ | 57,25 | 21:59 | -2,22% | 546.649 |
| Central Securities | $ | 20,44 | 21:56 | 0,84% | 28.313 |
| Chase Corp | $ | 11,72 | 22:09 | 0,43% | 6.679 |
| Cheniere Energy | $ | 14,92 | 22:02 | 1,50% | 4.259.212 |
| Cheniere Energy Pa | $ | 23,45 | 22:01 | 1,25% | 200.000 |
| Chicago Rivet & Ma | $ | 19,25 | 23/05 | -4,32% | 873 |
| China Armco Metals | $ | 0,56 | 21:59 | 5,66% | 78.848 |
| China Botanic Phar | $ | 0,51 | 21:39 | -5,56% | 46.601 |
| China GengSheng Mi | $ | 0,54 | 21:58 | 5,88% | 73.295 |
| China Marine Food | $ | 0,77 | 21:46 | 2,67% | 11.400 |
| China Metro Rural | $ | 1,05 | 21:57 | 4,90% | 5.000 |
| China North East P | $ | 3,11 | 29/02 | 0,00% | 233.896 |
| China Nutrifruit G | $ | 0,38 | 25/04 | 0,00% | 26.917 |
| China Pharma Holdi | $ | 0,33 | 22:00 | -7,56% | 17.680 |
| China Shen Zhou Mi | $ | 0,84 | 21:59 | 7,69% | 305.441 |
| Chromcraft Revingt | $ | 1,20 | 21:58 | 0,00% | 16.266 |
| CIBT Education Gro | $ | 0,25 | 17/05 | 0,00% | 9.300 |
| CKX Lands | $ | 12,28 | 17/05 | 0,57% | 355 |
| Claude Resources | $ | 0,62 | 21:58 | 1,62% | 569.294 |
| Clough Global Allo | $ | 12,52 | 21:59 | 0,08% | 48.478 |
| Clough Global Equi | $ | 11,79 | 21:59 | 0,08% | 78.508 |
| Clough Global Oppo | $ | 10,54 | 22:02 | 0,38% | 107.714 |

