NY-Nyse Composite

Indexen
NYAX
7.540,90 -0,02%
Open 7.492,91
Hoog 7.547,06
Laag 7.404,89
Vorig slot 7.542,58
Volume 0
Hoog jaar 8.496,00
Laag jaar 6.414,89
Tijd 03:00

evolutie 52 weken

6.414,89
04/10/11
8.496,00
07/07/11
 
7540.9
 

Onderliggende waarden

Naam   Koers Tijd +/- Volume
3D Systems $ 29,89 22:01 5,28% 1.340.437
3M Co $ 84,80 22:01 0,80% 3.207.695
7 Days Group Holdi $ 9,86 21:59 0,61% 28.854
A.F.P.-Provida $ 77,72 22:01 -0,75% 15.055
AAR Corp $ 12,87 22:00 -0,23% 819.880
Aaron's Inc $ 26,56 22:01 0,91% 282.359
ABB Ltd $ 16,37 22:00 -0,37% 2.181.131
Abbott Laboratorie $ 61,37 22:00 -1,00% 5.751.872
Abercrombie&Fitch( $ 35,34 22:00 -0,53% 5.618.160
AbitibiBowater Inc $ 11,83 22:01 11,92% 584.513
ABM Industries $ 21,80 22:05 0,97% 201.036
AboveNet Inc $ 83,20 22:01 -0,05% 277.607
Acadia Realty Trus $ 22,05 22:02 0,14% 117.941
Accenture Plc $ 58,91 22:03 -0,03% 3.973.061
ACCO Brands Corp $ 9,64 22:07 2,01% 2.190.891
Accretive Health I $ 11,42 22:01 0,09% 511.965
Accuride Corp $ 5,83 22:04 -1,02% 193.563
ACE Ltd. $ 72,87 22:02 0,47% 1.775.812
Acorn Internationa $ 3,80 21:55 -7,76% 4.522
Active Network/The $ 13,06 22:00 -0,68% 183.188
Actuant Corp ClA N $ 25,63 22:00 3,10% 611.189
Acuity Brands $ 54,65 22:04 2,02% 325.403
Adecoagro S.A. $ 8,87 22:02 0,34% 68.678
Advance Auto Parts $ 71,65 22:01 3,89% 2.258.327
Advanced Micro Dev $ 6,08 22:00 -1,30% 19.705.308
Advanced Semicondu $ 4,66 22:00 -2,31% 513.223
Advantage Oil & Ga $ 2,86 22:02 -1,04% 233.732
Advantest (Kab) Ad $ 14,82 22:05 -3,26% 6.063
Aecom Technology C $ 16,57 22:01 0,24% 1.163.277
Aegean Marine Petr $ 5,39 22:00 0,56% 321.001
Aegon $ 4,36 22:05 0,23% 512.619
AerCap Holdings NV $ 11,38 22:01 0,09% 665.085
Aeroflex Holding C $ 6,56 22:00 -1,35% 73.859
Aeropostale Inc $ 19,07 22:00 1,87% 2.475.652
AES Corp $ 12,21 22:00 -1,69% 8.081.367
Aetna Inc. (New) $ 40,34 22:00 0,20% 3.216.838
Affiliated Manager $ 103,28 22:02 -0,11% 590.238
Aflac Inc. $ 39,84 22:01 -0,67% 4.025.677
AG Mortgage Invest $ 19,68 22:04 -0,96% 141.733
AGCO Corporation $ 41,22 22:05 2,36% 1.680.785
Agilent Technologi $ 40,77 22:01 0,69% 3.446.158
AGL Resources Inc $ 36,92 22:02 -0,78% 489.024
Agnico-Eagle Mines $ 39,19 22:00 5,43% 3.537.633
Agree Realty Corp $ 20,79 22:00 -1,24% 49.167
Agria Corp $ 1,05 21:59 -2,78% 61.274
Agrium Inc. $ 79,16 22:00 1,03% 741.524
AH Belo Corp $ 4,06 22:02 0,25% 91.774
Air Lease $ 20,96 22:02 0,19% 363.282
Air Products and C $ 79,54 22:00 -0,45% 1.431.127
Aircastle Ltd $ 11,17 22:03 -0,62% 467.459
Airgas $ 88,28 22:00 1,74% 500.012
AK Steel Holding $ 6,21 22:00 1,97% 9.129.071
Alamo Group Inc $ 30,81 22:04 2,09% 26.708
Alaska Air Group $ 32,23 22:04 -0,68% 812.618
Albany Internation $ 18,14 22:05 0,95% 232.230
Albemarle Corp $ 60,10 22:01 0,89% 1.653.321
Alcatel-Lucent $ 1,57 22:01 6,08% 26.716.197
ALCOA Inc $ 8,61 22:00 1,41% 24.261.542
Alere Inc. $ 18,32 22:02 -2,29% 2.521.371
Alexander & Baldwi $ 50,03 22:02 0,87% 131.908
Alexanders Inc $ 388,41 22:03 -0,10% 2.060
Alexandria Real Es $ 70,19 22:03 0,92% 303.762
Alleghany Corp $ 327,60 22:03 0,39% 51.791
Allegheny Technolo $ 35,62 22:01 2,92% 1.755.828
Allergan Inc. $ 89,02 22:02 -0,98% 1.180.336
ALLETE $ 38,30 22:00 -1,08% 197.047
Alliance Data Syst $ 123,64 22:02 0,60% 604.393
Alliance HealthCar $ 1,05 22:03 0,00% 40.213
Alliance One Inter $ 3,00 22:05 -1,96% 250.544
Alliant Energy Cor $ 43,66 22:03 -1,07% 751.926
Alliant Techsystem $ 49,99 22:05 -2,55% 629.604
Allied World Assur $ 75,31 22:00 -0,46% 243.213
Allison Transmissi $ 18,80 22:04 0,16% 460.881
Allstate Corp $ 33,09 22:00 0,76% 5.294.050
Alon Holdings-Blue $ 2,59 21:49 -4,08% 9.820
Alon USA Energy $ 8,33 22:01 -2,12% 363.636
Alpha Natural Reso $ 11,77 22:00 5,00% 14.360.324
Altria Group Inc. $ 31,72 22:00 -0,13% 7.391.816
Alumina Ltd $ 3,57 22:01 -4,55% 492.763
Aluminum Corp of C $ 10,32 22:00 -2,18% 308.528
AM Castle & Co $ 11,05 22:01 0,18% 124.472
AmBev-Companhia de $ 30,37 22:02 -0,85% 41.910
Ambow Education Ho $ 4,36 22:06 1,16% 617.357
Amcol Intl Corp $ 28,94 22:01 2,08% 79.413
Amdocs Ltd. $ 29,51 22:01 -0,24% 1.095.691
Ameren Corp $ 31,96 22:02 -1,30% 1.764.051
Ameresco Inc $ 11,19 22:02 -1,15% 151.388
America Movil Sa $ 23,88 22:00 -0,62% 7.171.193
American Assets Tr $ 22,68 22:03 -1,52% 224.895
American Axle & Ma $ 9,19 22:02 1,77% 913.656
American Campus Co $ 43,82 22:00 0,25% 866.501
American Eagle Out $ 20,04 22:00 1,26% 10.843.896
American Electric $ 37,79 22:00 -0,71% 2.905.687
American Equity In $ 10,70 22:02 0,09% 526.611
American Express C $ 55,97 22:00 -0,67% 6.549.722
American Financial $ 38,48 22:02 -0,08% 465.241
American Greetings $ 14,35 22:00 -0,07% 334.357
American Internati $ 29,26 22:01 -0,24% 15.231.174
American Oriental $ 1,52 15/03 0,00% 580.090
American Realty In $ 2,70 23/05 -3,57% 1.400
Dit krantenartikel is enkel beschikbaar voor De Tijd Digitaal of De Tijd Compleet abonnees