| 1.318,86 | 0,17% | |
| Open | 1.316,02 | |
| Hoog | 1.320,71 | |
| Laag | 1.296,53 | |
| Vorig slot | 1.316,63 | |
| Volume | 0 | |
| Hoog jaar | 1.422,38 | |
| Laag jaar | 1.075,15 | |
| Tijd | 22:33 | |
Historiek
evolutie 52 weken
| 1.075,15 04/10/11 | 1.422,38 02/04/12 | |
1318.86 |
Onderliggende waarden
| Naam | Koers | Tijd | +/- | Volume | |
|---|---|---|---|---|---|
| 3M Co | $ | 84,80 | 22:01 | 0,80% | 3.207.695 |
| Abbott Laboratorie | $ | 61,37 | 22:00 | -1,00% | 5.751.872 |
| Abercrombie&Fitch( | $ | 35,34 | 22:00 | -0,53% | 5.618.160 |
| Accenture Plc | $ | 58,91 | 22:03 | -0,03% | 3.973.061 |
| ACE Ltd. | $ | 72,87 | 22:02 | 0,47% | 1.775.812 |
| Adobe Systems | $ | 32,18 | 22:00 | 0,53% | 4.305.720 |
| Advanced Micro Dev | $ | 6,08 | 22:00 | -1,30% | 19.705.308 |
| AES Corp | $ | 12,21 | 22:00 | -1,69% | 8.081.367 |
| Aetna Inc. (New) | $ | 40,34 | 22:00 | 0,20% | 3.216.838 |
| Aflac Inc. | $ | 39,84 | 22:01 | -0,67% | 4.025.677 |
| Agilent Technologi | $ | 40,77 | 22:01 | 0,69% | 3.446.158 |
| AGL Resources Inc | $ | 36,92 | 22:02 | -0,78% | 489.024 |
| Air Products and C | $ | 79,54 | 22:00 | -0,45% | 1.431.127 |
| Airgas | $ | 88,28 | 22:00 | 1,74% | 500.012 |
| Akamai Technologie | $ | 29,68 | 22:00 | 1,71% | 2.185.083 |
| ALCOA Inc | $ | 8,61 | 22:00 | 1,41% | 24.261.542 |
| Allegheny Technolo | $ | 35,62 | 22:01 | 2,92% | 1.755.828 |
| Allergan Inc. | $ | 89,02 | 22:02 | -0,98% | 1.180.336 |
| Allstate Corp | $ | 33,09 | 22:00 | 0,76% | 5.294.050 |
| Alpha Natural Reso | $ | 11,77 | 22:00 | 5,00% | 14.360.324 |
| Altera Corp. | $ | 34,07 | 22:00 | 1,16% | 2.973.668 |
| Altria Group Inc. | $ | 31,72 | 22:00 | -0,13% | 7.391.816 |
| Amazon.com Inc. | $ | 217,28 | 22:00 | 0,91% | 4.243.774 |
| Ameren Corp | $ | 31,96 | 22:02 | -1,30% | 1.764.051 |
| American Electric | $ | 37,79 | 22:00 | -0,71% | 2.905.687 |
| American Express C | $ | 55,97 | 22:00 | -0,67% | 6.549.722 |
| American Internati | $ | 29,26 | 22:01 | -0,24% | 15.231.174 |
| American Tower REI | $ | 65,18 | 22:01 | 0,17% | 2.382.496 |
| Ameriprise Financi | $ | 47,32 | 22:02 | 0,02% | 1.881.109 |
| AmerisourceBergen | $ | 36,31 | 22:00 | 0,17% | 2.000.042 |
| Amgen Inc. | $ | 68,38 | 22:00 | -0,77% | 4.558.691 |
| Amphenol Corp'A' | $ | 53,44 | 22:00 | 0,87% | 1.040.596 |
| Anadarko Petroleum | $ | 63,96 | 22:02 | -0,23% | 6.941.995 |
| Analog Devices | $ | 35,68 | 22:00 | -0,34% | 3.874.758 |
| AON Plc | $ | 46,81 | 22:02 | 1,04% | 2.063.410 |
| Apache Corp | $ | 82,89 | 22:00 | 0,31% | 4.243.989 |
| Apartment Investme | $ | 26,56 | 22:00 | 1,18% | 1.595.984 |
| Apollo Group Inc. | $ | 32,52 | 22:00 | 1,48% | 1.703.564 |
| Apple Inc | $ | 570,56 | 22:00 | 2,44% | 20.889.195 |
| Applied Materials | $ | 10,67 | 22:00 | 1,23% | 16.398.721 |
| Archer Daniels Mid | $ | 31,92 | 22:00 | -0,75% | 3.769.265 |
| Assurant Inc | $ | 33,85 | 22:02 | -1,48% | 2.778.816 |
| AT&T Inc | $ | 33,36 | 22:00 | -0,54% | 25.725.182 |
| Autodesk Inc | $ | 32,18 | 22:00 | -0,77% | 4.328.729 |
| Automatic Data Pro | $ | 52,84 | 22:00 | -0,23% | 2.222.538 |
| AutoNation Inc | $ | 35,79 | 22:05 | 0,65% | 706.949 |
| Autozone Inc. | $ | 372,84 | 22:02 | 3,24% | 906.025 |
| AvalonBay Communit | $ | 141,10 | 22:00 | -0,04% | 477.485 |
| Avery Dennison | $ | 29,41 | 22:04 | 1,41% | 1.127.904 |
| Avon Products | $ | 16,59 | 22:01 | -1,25% | 8.465.301 |
| Baker Hughes Inc | $ | 41,72 | 22:00 | 0,63% | 5.277.141 |
| Ball Corp | $ | 39,53 | 22:02 | 1,20% | 905.942 |
| Bank of America Co | $ | 7,17 | 22:01 | 2,72% | 194.445.391 |
| Bank of New York M | $ | 20,50 | 22:00 | 0,54% | 6.441.555 |
| Baxter Internation | $ | 51,93 | 22:00 | -0,06% | 2.729.892 |
| BB & T Corp | $ | 30,14 | 22:03 | 0,13% | 3.607.301 |
| Beam | $ | 56,36 | 22:02 | -0,97% | 1.437.748 |
| Becton Dickinson&C | $ | 74,41 | 22:01 | -0,49% | 796.829 |
| Bed Bath & Beyond | $ | 71,01 | 22:00 | 0,52% | 1.907.456 |
| Bemis Co | $ | 30,72 | 22:03 | 0,79% | 668.459 |
| Berkshire Hathaway | $ | 79,75 | 22:00 | 0,13% | 3.482.968 |
| Best Buy Co | $ | 18,57 | 22:00 | 0,60% | 7.263.459 |
| Big Lots Inc. | $ | 36,31 | 22:02 | 4,37% | 4.163.891 |
| Biogen IDEC | $ | 131,50 | 22:00 | -0,63% | 1.501.777 |
| BlackRock Inc | $ | 167,50 | 22:00 | 2,53% | 22.887.921 |
| Block (H & R) | $ | 15,03 | 22:00 | 2,04% | 2.519.662 |
| BMC Software Inc | $ | 43,39 | 22:00 | 1,54% | 2.624.677 |
| Boeing Co | $ | 71,57 | 22:00 | 0,13% | 4.222.625 |
| BorgWarner Inc | $ | 76,93 | 22:04 | 0,68% | 1.399.251 |
| Boston Properties | $ | 103,60 | 22:00 | 0,31% | 867.194 |
| Boston Scientific | $ | 5,91 | 22:00 | -0,51% | 10.120.873 |
| Bristol Myers Squi | $ | 32,52 | 22:00 | -0,94% | 7.728.586 |
| Broadcom Corp Cl.A | $ | 32,29 | 22:00 | 0,75% | 6.879.406 |
| Brown-Forman 'B' | $ | 86,26 | 22:04 | -0,32% | 171.386 |
| C.H. Robinson Worl | $ | 60,32 | 22:00 | 0,79% | 1.496.956 |
| CA Technologies | $ | 25,24 | 22:00 | 0,00% | 8.134.056 |
| Cablevision System | $ | 11,40 | 22:01 | -0,70% | 4.113.452 |
| Cabot Oil & Gas Co | $ | 36,34 | 22:01 | 1,40% | 2.198.443 |
| Cameron Internatio | $ | 47,72 | 22:01 | 1,86% | 2.832.190 |
| Campbell Soup | $ | 32,42 | 22:01 | -0,77% | 2.568.217 |
| Capital One Financ | $ | 50,34 | 22:01 | 0,10% | 4.676.934 |
| Cardinal Health In | $ | 41,00 | 22:03 | -0,61% | 2.268.494 |
| CareFusion Corp | $ | 24,30 | 22:01 | -1,42% | 4.875.171 |
| CarMax Inc | $ | 28,85 | 22:03 | 1,33% | 1.419.777 |
| Carnival Corp | $ | 31,85 | 22:00 | -0,56% | 4.073.108 |
| Caterpillar Inc | $ | 92,47 | 22:02 | 1,07% | 6.668.574 |
| CBRE Group | $ | 16,65 | 22:00 | 1,22% | 2.922.895 |
| CBS Corp | $ | 31,45 | 22:01 | 0,90% | 6.476.010 |
| Celgene Corp | $ | 69,08 | 22:00 | -0,82% | 2.533.841 |
| CenterPoint Energy | $ | 19,87 | 22:01 | -0,55% | 4.167.560 |
| CenturyLink Inc | $ | 38,78 | 22:01 | 0,67% | 4.111.685 |
| Cerner Corp | $ | 79,84 | 22:00 | 0,92% | 980.500 |
| CF Industries Hold | $ | 167,32 | 22:01 | 3,62% | 1.768.875 |
| Chesapeake Energy | $ | 15,09 | 22:00 | 1,14% | 35.882.983 |
| Chevron Corp | $ | 99,00 | 22:00 | -0,32% | 8.012.989 |
| Chipotle Mexican G | $ | 405,95 | 22:03 | 2,63% | 697.866 |
| Chubb Corp | $ | 71,66 | 22:03 | 0,45% | 1.445.506 |
| Cigna Corp | $ | 43,24 | 22:02 | -0,71% | 2.337.684 |
| Cincinnati Financi | $ | 35,38 | 22:00 | 1,03% | 987.652 |
| Cintas Corp. | $ | 37,76 | 22:00 | 0,94% | 468.948 |


