| 1.285,18 | 0,00% | |
| Open | 1.307,27 | |
| Hoog | 1.310,85 | |
| Laag | 1.283,51 | |
| Vorig slot | 1.285,18 | |
| Volume | 0 | |
| Hoog jaar | 1.762,39 | |
| Laag jaar | 1.146,42 | |
| Tijd | 23/05 | |
Historiek
evolutie 52 weken
| 1.146,42 25/11/11 | 1.762,39 01/06/11 | |
1285.18 |
Onderliggende waarden
| Naam | Koers | Tijd | +/- | Volume | |
|---|---|---|---|---|---|
| Aalberts Industrie | € | 12,67 | 23/05 | 0,00% | 202.003 |
| AB SCIENCE | € | 10,61 | 23/05 | 0,00% | 88.677 |
| ABC ARBITRAGE | € | 6,80 | 23/05 | 0,00% | 11.761 |
| Accell Group | € | 14,19 | 23/05 | 0,00% | 15.883 |
| Ackermans & van Ha | € | 62,85 | 23/05 | 0,00% | 58.282 |
| Advanced Metallurg | € | 6,62 | 23/05 | 0,00% | 205.231 |
| Agfa-Gevaert | € | 1,23 | 23/05 | 0,00% | 164.377 |
| Air France-KLM | € | 3,39 | 23/05 | 0,00% | 2.947.838 |
| Akka Technologies | € | 20,20 | 23/05 | 0,00% | 15.206 |
| ALTAMIR AMBOISE | € | 6,29 | 23/05 | 0,00% | 8.966 |
| Alten | € | 20,70 | 23/05 | 0,00% | 12.582 |
| Altran Techn. | € | 3,86 | 23/05 | 0,00% | 291.977 |
| Amsterdam Commodit | € | 12,43 | 23/05 | 0,00% | 22.885 |
| Aperam | € | 9,31 | 23/05 | 0,00% | 1.498.938 |
| APRIL | € | 11,24 | 23/05 | 0,00% | 19.614 |
| Arcadis | € | 16,39 | 23/05 | 0,00% | 51.916 |
| ARCHOS | € | 4,66 | 23/05 | 0,00% | 262.912 |
| Arseus | € | 13,37 | 23/05 | 0,00% | 23.000 |
| Artprice.com | € | 26,16 | 23/05 | 0,00% | 52.303 |
| ASM International | € | 28,86 | 23/05 | 0,00% | 240.615 |
| Assystem | € | 14,05 | 23/05 | 0,00% | 8.236 |
| Atos | € | 43,15 | 23/05 | 0,00% | 238.570 |
| BAM Groep Koninkli | € | 2,21 | 23/05 | 0,00% | 961.761 |
| Banco Comm.Portugu | € | 0,10 | 23/05 | 0,00% | 12.935.728 |
| Banco Esperito San | € | 0,49 | 23/05 | 0,00% | 8.485.409 |
| Barco | € | 43,37 | 23/05 | 0,00% | 11.036 |
| BE Semiconductor I | € | 5,50 | 23/05 | 0,00% | 31.086 |
| Befimmo Sicafi | € | 43,92 | 23/05 | 0,00% | 28.032 |
| Bekaert | € | 21,73 | 23/05 | 0,00% | 409.648 |
| Beneteau | € | 8,15 | 23/05 | 0,00% | 28.882 |
| Beter Bed Holding | € | 14,05 | 23/05 | 0,00% | 5.647 |
| BIC | € | 76,49 | 23/05 | 0,00% | 351.135 |
| BinckBank | € | 6,18 | 23/05 | 0,00% | 176.568 |
| Biomerieux | € | 63,59 | 23/05 | 0,00% | 75.223 |
| Boskalis Westminst | € | 23,92 | 23/05 | 0,00% | 303.604 |
| Bourbon | € | 18,98 | 23/05 | 0,00% | 165.077 |
| Boussard & Gavauda | € | 11,20 | 23/05 | 0,00% | 17.320 |
| BPI | € | 0,35 | 23/05 | 0,00% | 437.706 |
| Brisa | € | 2,46 | 23/05 | 0,00% | 549.950 |
| Brunel Internation | € | 32,90 | 23/05 | 0,00% | 23.172 |
| BULL | € | 2,45 | 23/05 | 0,00% | 155.861 |
| CFAO | € | 32,26 | 23/05 | 0,00% | 49.471 |
| CFE | € | 37,91 | 23/05 | 0,00% | 14.035 |
| CGG Veritas | € | 17,95 | 23/05 | 0,00% | 1.446.844 |
| Club Mediterranee | € | 13,63 | 23/05 | 0,00% | 51.253 |
| Cofinimmo | € | 83,70 | 23/05 | 0,00% | 71.716 |
| CSM | € | 13,08 | 23/05 | 0,00% | 388.018 |
| Delta Lloyd Groep | € | 10,93 | 23/05 | 0,00% | 447.572 |
| Derichebourg | € | 2,09 | 23/05 | 0,00% | 200.606 |
| Dexia | € | 0,17 | 23/05 | 0,00% | 304.040 |
| D'Ieteren | € | 30,56 | 23/05 | 0,00% | 87.207 |
| Dockwise | € | 14,20 | 23/05 | 0,00% | 120.550 |
| E.SANTO FINANCIAL | € | 5,17 | 23/05 | 0,00% | 35.253 |
| Eiffage | € | 23,96 | 23/05 | 0,00% | 380.197 |
| Euler Hermes | € | 52,10 | 23/05 | 0,00% | 20.171 |
| Eurazeo | € | 31,60 | 23/05 | 0,00% | 107.115 |
| Euro Disney S.C.A. | € | 3,67 | 23/05 | 0,00% | 78.190 |
| Eurocommercial Pro | € | 26,28 | 23/05 | 0,00% | 81.328 |
| Eurofins Scient. | € | 88,39 | 23/05 | 0,00% | 14.951 |
| Euronav | € | 6,42 | 23/05 | 0,00% | 8.073 |
| EVS Broadcast Equi | € | 38,35 | 23/05 | 0,00% | 20.513 |
| Exact Holding | € | 17,55 | 23/05 | 0,00% | 9.195 |
| Exmar | € | 5,20 | 23/05 | 0,00% | 33.309 |
| FAIVELEY TRANSPORT | € | 35,65 | 23/05 | 0,00% | 8.595 |
| Faurecia | € | 14,94 | 23/05 | 0,00% | 454.169 |
| FONC.DES REGIONS | € | 52,46 | 23/05 | 0,00% | 72.532 |
| Galapagos | € | 11,21 | 23/05 | 0,00% | 45.189 |
| GameLoft | € | 4,71 | 23/05 | 0,00% | 108.931 |
| Groupe Steria | € | 13,22 | 23/05 | 0,00% | 37.661 |
| Guyenne Gascogne | € | 74,10 | 23/05 | 0,00% | 1.578 |
| Haulotte Group | € | 5,95 | 23/05 | 0,00% | 39.684 |
| Havas | € | 3,95 | 23/05 | 0,00% | 473.785 |
| Heijmans | € | 5,70 | 23/05 | 0,00% | 76.104 |
| Imtech | € | 20,13 | 23/05 | 0,00% | 447.858 |
| Ingenico | € | 34,46 | 23/05 | 0,00% | 162.558 |
| INSIDE Secure | € | 4,90 | 23/05 | 0,00% | 13.435 |
| INTERPARFUMS | € | 20,49 | 23/05 | 0,00% | 7.990 |
| INTLE PLANT.HEVEAS | € | 74,15 | 23/05 | 0,00% | 2.671 |
| IPSEN | € | 20,36 | 23/05 | 0,00% | 48.226 |
| Ipsos | € | 24,25 | 23/05 | 0,00% | 87.469 |
| JACQUET METAL SCE | € | 8,68 | 23/05 | 0,00% | 10.543 |
| KBC Ancora | € | 5,12 | 23/05 | 0,00% | 156.569 |
| Kendrion | € | 16,81 | 23/05 | 0,00% | 10.851 |
| Kinepolis | € | 64,50 | 23/05 | 0,00% | 4.632 |
| Lagardere | € | 20,13 | 23/05 | 0,00% | 358.148 |
| LBI International | € | 2,57 | 23/05 | 0,00% | 125.992 |
| M6 Metropole TV | € | 9,89 | 23/05 | 0,00% | 249.643 |
| Manitou BF | € | 14,79 | 23/05 | 0,00% | 5.806 |
| Maurel et Prom | € | 10,92 | 23/05 | 0,00% | 739.928 |
| MEDICA | € | 11,67 | 23/05 | 0,00% | 11.991 |
| Mediq | € | 9,54 | 23/05 | 0,00% | 53.420 |
| Meetic | € | 11,31 | 23/05 | 0,00% | 717 |
| MERCIALYS | € | 14,95 | 23/05 | 0,00% | 56.213 |
| MERSEN | € | 22,45 | 23/05 | 0,00% | 18.631 |
| Mobistar | € | 26,26 | 23/05 | 0,00% | 216.886 |
| MP NIGERIA | € | 1,84 | 23/05 | 0,00% | 785.564 |
| Naturex | € | 46,99 | 23/05 | 0,00% | 15.796 |
| Neopost | € | 40,42 | 23/05 | 0,00% | 219.415 |
| Nexans | € | 29,16 | 23/05 | 0,00% | 454.971 |
| Nexity | € | 17,65 | 23/05 | 0,00% | 84.666 |


