Euronext Brussel Continumarkt

0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Bel-20   2.230,78 10/02 -1,76% 0 2.262,63 2.228,42 2.262,53 2.270,63
Naam   Koers Tijd +/- Volume Hoog Laag Open Vorig slot
4Energy Invest 1,35 10/02 -1,46% 8.667 1,37 1,31 1,37 1,37
AB InBev 48,54 10/02 -0,44% 1.478.563 48,87 48,39 48,74 48,76
Ablynx 2,97 10/02 0,68% 146.699 3,09 2,94 3,00 2,95
Accentis 0,01 10/02 -50,00% 438.080 0,02 0,01 0,02 0,02
Ackermans & van Ha 60,52 10/02 -1,13% 30.570 60,83 59,80 60,71 61,21
Aedifica 44,00 10/02 -1,35% 8.966 44,89 44,00 44,61 44,60
Ageas 1,69 10/02 -2,54% 6.566.063 1,72 1,65 1,72 1,73
Agfa-Gevaert 1,48 10/02 -1,33% 303.592 1,52 1,46 1,50 1,50
Alfacam Group 2,45 10/02 -0,81% 2.164 2,47 2,45 2,47 2,47
ArcelorMittal 16,88 10/02 -3,65% 10.900.821 17,34 16,59 17,28 17,52
Arseus 11,47 10/02 0,61% 36.064 11,49 11,39 11,39 11,40
Atenor Group 27,75 10/02 -0,89% 657 27,83 27,75 27,80 28,00
Banimmo A 9,99 10/02 0,91% 1.564 9,99 9,99 9,99 9,90
Barco 45,41 10/02 -1,30% 39.075 46,01 44,37 46,00 46,01
Befimmo Sicafi 53,31 10/02 -0,69% 18.002 53,67 52,89 53,50 53,68
Bekaert 27,31 10/02 -0,13% 216.084 27,75 26,91 27,30 27,35
Belgacom 23,07 10/02 -1,07% 484.070 23,30 22,95 23,28 23,32
Bombardier B 3,63 10/02 0,83% 4.693 3,63 3,52 3,52 3,60
Brederode 19,23 10/02 -2,19% 10.734 19,96 19,23 19,61 19,66
CFE 43,49 10/02 -1,27% 8.399 43,97 42,50 43,65 44,05
Chevron Corporatio 79,69 02/02 0,00% 35 79,69 79,69 79,69 79,69
CMB 16,80 10/02 -1,58% 10.092 17,00 16,60 17,00 17,07
Cofinimmo 91,50 10/02 -0,76% 34.082 92,20 91,14 92,20 92,20
Colruyt 29,32 10/02 -2,51% 205.651 30,05 29,32 30,01 30,07
Compagnie du Bois 181,99 10/02 -0,55% 345 182,00 180,00 180,10 183,00
Connect Group 1,64 10/02 -5,75% 140 1,74 1,63 1,74 1,74
Deceuninck 1,15 10/02 -1,71% 76.336 1,17 1,13 1,16 1,17
Delhaize Groep 42,43 10/02 -0,91% 187.517 42,89 42,37 42,75 42,82
Devgen 5,39 10/02 -1,64% 16.824 5,48 5,26 5,47 5,48
Dexia 0,32 10/02 -1,52% 2.740.031 0,33 0,32 0,33 0,33
D'Ieteren 38,77 10/02 -1,60% 41.974 39,52 38,63 39,06 39,40
DRDGold 0,53 10/02 6,00% 260.269 0,53 0,50 0,50 0,50
Duvel Moortgat 72,00 10/02 -0,89% 304 72,50 71,60 72,10 72,65
Eckert-Ziegler 2,16 10/02 0,47% 8.340 2,16 2,09 2,13 2,15
Econocom Group 15,33 10/02 0,00% 9.747 15,35 15,03 15,35 15,33
Elia 29,40 10/02 0,58% 6.315 29,40 29,10 29,12 29,23
Euronav 4,85 10/02 -8,49% 128.926 5,30 4,76 5,26 5,30
EVS Broadcast Equi 41,03 10/02 -0,10% 6.617 41,30 40,70 40,70 41,07
Exmar 5,58 10/02 -2,79% 36.089 5,73 5,51 5,72 5,74
Foyer 44,40 10/02 0,02% 300 44,73 44,40 44,73 44,39
Galapagos 10,74 10/02 0,66% 54.949 10,74 10,57 10,67 10,67
GBL 54,40 10/02 -2,51% 222.551 55,76 54,33 55,30 55,80
GDF Suez 19,55 10/02 -3,67% 8.665.808 20,00 19,46 20,00 20,30
Gimv 37,76 10/02 -1,56% 16.851 38,40 37,40 38,40 38,36
Global Graphics 1,29 10/02 3,20% 9.147 1,29 1,22 1,24 1,25
Gold Fields 12,40 10/02 -1,20% 6.375 12,40 12,27 12,37 12,55
Hamon Groep 18,10 10/02 0,84% 3.363 18,10 17,94 17,94 17,95
Harmony 9,65 10/02 4,32% 11.535 9,65 9,32 9,32 9,25
Henex 41,85 10/02 -0,36% 800 42,00 41,85 42,00 42,00
Home Invest Belgiu 66,50 10/02 -1,48% 880 67,49 66,50 67,49 67,50
I.R.I.S.Groep 24,47 10/02 1,03% 753 24,98 23,81 24,97 24,22
IBA 6,49 10/02 1,41% 24.056 6,49 6,33 6,42 6,40
IBM 144,00 10/02 0,35% 486 144,00 140,08 140,08 143,50
Immobel 25,57 10/02 -0,70% 539 25,57 25,40 25,50 25,75
ING Groep 6,48 10/02 -5,62% 42.571.907 6,79 6,46 6,79 6,87
ING Groep Certific 6,47 10/02 -5,96% 29.457 6,80 6,42 6,80 6,88
Intervest Off-Ware 19,72 10/02 0,20% 4.210 19,73 19,27 19,68 19,68
Intervest Retail 47,00 10/02 0,53% 471 47,00 46,72 46,82 46,75
Jensen-Group 8,35 10/02 -0,60% 1.433 8,40 8,35 8,40 8,40
KBC Ancora 6,90 10/02 -4,17% 188.280 7,23 6,80 7,20 7,20
KBC Groep 17,77 10/02 -1,69% 1.237.930 18,44 17,64 18,10 18,07
Keyware Technologi 0,64 10/02 3,23% 310 0,64 0,63 0,63 0,62
Kinepolis 58,89 10/02 0,84% 6.170 58,89 57,50 58,49 58,40
Leasinvest Real Es 65,00 10/02 0,00% 163 65,00 64,69 65,00 65,00
Lotus Bakeries 450,00 10/02 2,04% 358 450,00 447,00 449,00 441,00
Lyxor ETF BEL 20 29,86 10/02 -1,84% 1.970 30,22 29,86 30,22 30,42
MDXHealth 1,75 10/02 -2,78% 16.277 1,79 1,75 1,77 1,80
Melexis 11,66 10/02 -2,26% 43.912 11,90 11,25 11,80 11,93
Mobistar 36,25 10/02 -0,43% 216.729 36,82 36,11 36,65 36,40
Montea 24,36 10/02 -0,90% 77 24,93 24,36 24,93 24,58
Morgan Chase 26,35 06/02 0,00% 25 26,35 26,35 26,35 26,35
Nationale Bank van 2.357,00 10/02 -0,51% 147 2.375,00 2.320,00 2.360,00 2.369,00
Nestlé 43,59 10/02 -0,62% 740 43,60 43,59 43,60 43,86
Nyrstar 7,34 10/02 -3,04% 942.295 7,56 7,15 7,53 7,57
Opportunity Invest 0,89 10/02 -2,20% 22.800 0,91 0,86 0,91 0,91
Option 0,33 10/02 -8,33% 517.989 0,37 0,33 0,36 0,36
Pfizer Certificate 15,58 10/02 -0,95% 1.745 15,72 15,54 15,54 15,73
Picanol 10,65 10/02 0,66% 3.551 10,65 10,58 10,59 10,58
PinguinLutosa 7,12 10/02 0,00% 291 7,19 7,12 7,19 7,12
Punch Internationa 3,02 10/02 -0,66% 7.659 3,02 3,00 3,02 3,04
Quest For Growth 4,85 10/02 1,04% 2.162 4,85 4,80 4,80 4,80
RealDolmen 17,55 10/02 0,00% 732 17,55 17,38 17,55 17,55
Recticel 5,11 10/02 -1,54% 9.365 5,17 5,06 5,12 5,19
Rentabiliweb Group 6,62 10/02 0,46% 30.123 6,63 6,55 6,55 6,59
Resilux 54,00 10/02 -1,46% 906 54,54 54,00 54,54 54,80
Retail Estates 48,30 10/02 -1,93% 1.137 49,59 48,30 49,59 49,25
RHJ International 4,07 10/02 -0,73% 235.455 4,13 4,00 4,06 4,10
Rio Tinto Certific 43,34 10/02 -3,00% 655 44,70 43,34 44,70 44,68
Robeco 22,64 10/02 -1,31% 3.492 22,89 22,62 22,83 22,94
Rolinco 19,02 10/02 -2,06% 1.010 19,20 19,02 19,20 19,42
Rosier 252,00 10/02 -1,17% 44 252,01 251,51 251,51 254,98
Roularta Media 16,42 10/02 0,37% 1.056 16,43 16,25 16,33 16,36
RTL Group 74,70 10/02 0,38% 7.831 74,98 74,17 74,40 74,42
Sapec 42,78 10/02 -0,02% 162 42,79 42,02 42,79 42,79
Sioen Industries 5,32 10/02 -6,67% 8.169 5,70 5,32 5,67 5,70
Sipef 62,00 10/02 0,00% 6.610 62,50 61,85 61,99 62,00
Sofina 58,61 10/02 -1,89% 18.294 59,30 58,40 59,28 59,74
Softimat 3,90 10/02 -5,34% 800 3,90 3,87 3,87 4,12
Solvay 78,65 10/02 -2,35% 210.917 80,29 77,86 80,29 80,54
Spector 0,32 10/02 0,00% 56.160 0,32 0,32 0,32 0,32

Stijgers

DRDGold 6,00%
Harmony 4,32%
Keyware Technologies 3,23%
Global Graphics 3,20%
Lotus Bakeries 2,04%

Dalers

Accentis -50,00%
Euronav -8,49%
Option -8,33%
Volvo B -6,76%
Sioen Industries -6,67%