Euronext Brussel Continumarkt

0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Bel-20   2.700,91 24/05 -0,16% 0 2.723,93 2.689,19 2.717,47 2.705,29
Naam   Koers Tijd +/- Volume Hoog Laag Open Vorig slot
4Energy Invest 0,23 24/05 -4,17% 42.940 0,24 0,23 0,24 0,24
AB InBev 73,86 24/05 0,56% 1.204.263 74,31 73,39 74,00 73,45
Ablynx 6,21 24/05 -1,27% 156.785 6,42 6,16 6,31 6,29
Accentis 0,01 24/05 0,00% 34.830 0,01 0,01 0,01 0,01
Ackermans & van Ha 68,92 24/05 -0,59% 19.992 69,78 68,61 69,40 69,33
Aedifica 50,96 24/05 -0,29% 7.975 52,00 50,75 51,50 51,11
Ageas 28,30 24/05 0,04% 494.280 28,74 28,10 28,49 28,29
Agfa-Gevaert 1,43 24/05 -2,05% 153.419 1,48 1,43 1,46 1,46
ArcelorMittal 9,94 24/05 -0,32% 6.898.505 10,05 9,83 10,02 9,97
Arseus 19,71 24/05 -0,95% 40.482 20,09 19,66 19,86 19,90
Atenor Group 32,76 24/05 -0,61% 1.168 33,25 32,21 32,21 32,96
Banimmo A 10,11 24/05 -0,39% 1.498 10,25 10,11 10,20 10,15
Barco 66,33 24/05 -0,42% 40.112 67,00 65,62 65,62 66,61
Befimmo Sicafi 53,00 24/05 0,97% 20.023 53,48 52,46 53,37 52,49
Bekaert 22,02 24/05 -0,54% 72.052 22,47 21,81 22,11 22,14
Belgacom 18,03 24/05 0,61% 666.601 18,13 17,93 17,95 17,92
Bombardier B 3,38 24/05 -1,17% 1.716 3,52 3,38 3,52 3,42
Brederode 25,03 24/05 0,93% 6.109 25,24 24,67 24,67 24,80
CFE 44,90 24/05 0,34% 7.372 45,58 44,30 45,00 44,75
Chevron Corporatio 99,40 24/05 4,55% 60 99,40 99,40 99,40 95,07
CMB 15,26 24/05 0,39% 14.900 15,37 15,19 15,37 15,20
Cofinimmo 89,80 24/05 -0,27% 54.766 91,90 89,80 90,50 90,04
Colruyt 40,52 24/05 0,75% 100.182 40,82 40,28 40,28 40,22
Compagnie du Bois 178,25 24/05 0,65% 342 180,00 178,23 180,00 177,10
Connect Group 1,56 24/05 -3,70% 5.400 1,70 1,55 1,55 1,62
Deceuninck 1,27 24/05 -1,55% 46.442 1,29 1,27 1,29 1,29
Delhaize Groep 50,11 24/05 0,27% 470.958 50,43 49,74 50,20 49,98
Delta Lloyd Groep 15,11 24/05 -1,24% 884.028 15,40 14,99 15,39 15,30
Dexia 0,03 24/05 0,00% 1.701.988 0,04 0,03 0,03 0,03
D'Ieteren 34,91 24/05 -0,26% 30.417 35,41 34,82 35,25 35,00
DRDGold 0,45 24/05 2,27% 12.500 0,47 0,45 0,47 0,44
Eckert-Ziegler 1,94 24/05 -2,02% 5.131 2,00 1,94 2,00 1,98
Econocom Group 5,62 24/05 -0,18% 20.736 5,68 5,60 5,63 5,63
Elia 33,45 24/05 0,54% 22.670 33,70 33,26 33,28 33,27
Euronav 4,09 24/05 0,99% 23.666 4,12 4,05 4,05 4,05
EVS Broadcast Equi 55,50 24/05 0,36% 26.936 56,24 55,17 55,30 55,30
Exmar 8,25 24/05 -2,71% 91.109 8,43 8,25 8,33 8,48
Foyer 51,99 24/05 -0,02% 518 51,99 51,01 51,02 52,00
Galapagos 16,65 24/05 -0,18% 91.542 17,08 16,65 16,97 16,68
GBL 61,14 24/05 -0,03% 129.932 61,45 60,93 61,20 61,16
GDF Suez 16,26 24/05 -0,18% 2.264.616 16,43 16,21 16,40 16,29
Gimv 39,80 24/05 1,63% 17.794 39,90 39,11 39,11 39,16
Global Graphics 1,06 24/05 0,00% 1.350 1,11 1,06 1,11 1,06
Gold Fields 4,57 24/05 -5,19% 7.019 4,81 4,55 4,81 4,82
Hamon Groep 14,78 24/05 1,44% 1.336 14,78 14,58 14,58 14,57
Harmony 3,00 24/05 -4,15% 22.245 3,09 2,99 3,09 3,13
Henex 49,78 24/05 0,81% 2.959 50,76 49,10 49,90 49,38
Home Invest Belgiu 80,25 24/05 0,31% 1.350 80,50 80,00 80,00 80,00
I.R.I.S.Groep 44,50 24/05 -4,30% 5 44,50 44,50 44,50 46,50
IBA 5,54 24/05 0,00% 10.167 5,59 5,48 5,56 5,54
IBM 157,00 24/05 -1,81% 103 157,00 156,59 156,59 159,90
Immobel 32,72 24/05 0,83% 3.482 32,72 32,04 32,50 32,45
ING Groep 7,00 24/05 0,43% 22.592.163 7,09 6,92 7,01 6,97
ING Groep Certific 6,98 24/05 0,58% 9.737 7,07 6,94 7,07 6,94
Intervest Off-Ware 19,61 24/05 -1,46% 2.712 19,94 19,61 19,94 19,90
Jensen-Group 10,50 24/05 1,55% 3.775 10,50 10,38 10,38 10,34
KBC Ancora 15,99 24/05 -0,81% 87.879 16,28 15,87 16,01 16,12
KBC Groep 31,12 24/05 -1,35% 903.334 31,89 30,90 31,80 31,55
Keyware Technologi 0,82 24/05 0,00% 46.762 0,88 0,82 0,83 0,82
Kinepolis 100,00 24/05 4,69% 11.751 100,32 96,01 96,01 95,52
Leasinvest Real Es 77,16 24/05 -0,76% 1.605 78,39 77,16 78,00 77,75
Lotus Bakeries 634,54 24/05 -0,12% 198 638,96 628,00 638,70 635,31
Lyxor ETF BEL 20 37,97 24/05 -0,08% 2.379 38,27 37,94 38,23 38,00
MDXHealth 2,01 24/05 -0,99% 5.243 2,05 2,01 2,05 2,03
Melexis 15,90 24/05 0,32% 10.668 15,99 15,77 15,77 15,85
Mobistar 16,55 24/05 -0,72% 125.242 16,81 16,53 16,64 16,67
Montea 31,74 24/05 -6,65% 5.382 33,00 30,80 33,00 34,00
Morgan Chase 37,52 22/05 0,00% 150 37,52 37,52 37,52 37,52
Nationale Bank van 2.760,00 24/05 0,25% 127 2.790,00 2.753,01 2.753,01 2.753,00
Nestlé 52,13 24/05 0,06% 1.495 52,50 51,95 51,95 52,10
Nyrstar 3,82 24/05 -0,52% 285.495 3,88 3,82 3,87 3,84
Opportunity Invest 0,43 24/05 -2,27% 3.360 0,44 0,43 0,43 0,44
Option 0,21 24/05 0,00% 89.581 0,22 0,21 0,21 0,21
Pfizer Certificate 22,00 24/05 -0,32% 4.549 22,45 21,90 22,10 22,07
Picanol 21,01 24/05 -3,62% 5.159 22,34 21,00 21,80 21,80
PinguinLutosa 12,96 24/05 0,15% 756 12,96 12,94 12,94 12,94
Punch Internationa 5,80 24/05 1,75% 2.382 5,80 5,64 5,71 5,70
Quest For Growth 6,72 24/05 1,05% 4.527 6,95 6,72 6,89 6,65
RealDolmen 16,00 24/05 1,85% 440 16,00 15,70 15,70 15,71
Recticel 5,47 24/05 -2,32% 26.510 5,60 5,47 5,55 5,60
Rentabiliweb Group 4,21 24/05 0,72% 770 4,21 4,15 4,18 4,18
Resilux 67,29 24/05 2,26% 1.704 67,29 65,69 65,69 65,80
Retail Estates 57,51 24/05 0,89% 3.537 57,70 56,73 56,73 57,00
RHJ International 3,94 24/05 0,25% 46.534 3,96 3,88 3,93 3,93
Rio Tinto Certific 35,90 24/05 -1,05% 1.442 35,90 34,90 35,13 36,28
Robeco 26,45 24/05 0,57% 2.980 26,63 26,33 26,33 26,30
Rolinco 23,93 24/05 0,17% 986 23,93 23,69 23,69 23,89
Rosier 200,10 24/05 -0,02% 121 200,10 200,02 200,02 200,15
Roularta Media 13,00 24/05 0,00% 1.737 13,25 13,00 13,15 13,00
RTL Group 59,95 24/05 0,07% 11.723 60,01 59,30 59,51 59,91
Sapec 53,00 24/05 -0,19% 60 53,00 52,50 52,50 53,10
Sioen Industries 7,00 24/05 1,45% 4.024 7,00 6,85 6,90 6,90
Sipef 53,02 24/05 -1,85% 11.451 54,98 53,02 54,98 54,02
Sofina 73,62 24/05 0,16% 8.195 73,75 73,00 73,00 73,50
Softimat 3,65 24/05 1,96% 1.452 3,65 3,58 3,58 3,58
Solvay 111,60 24/05 -0,89% 233.521 113,40 110,75 113,10 112,60
Spector 0,47 24/05 6,82% 5.787 0,47 0,44 0,44 0,44
Suez Environnement 10,85 24/05 -0,96% 980.799 11,02 10,81 11,01 10,95
Telenet Group Hold 36,80 24/05 0,64% 85.248 36,82 36,43 36,57 36,57
Ter Beke 50,80 24/05 0,00% 786 51,50 50,80 50,80 50,80

Stijgers

Spector 6,82%
Kinepolis 4,69%
Chevron Corporation 4,55%
DRDGold 2,27%
Resilux 2,26%

Dalers

Montea -6,65%
Gold Fields -5,19%
I.R.I.S.Groep -4,30%
4Energy Invest -4,17%
Harmony -4,15%
Dit krantenartikel is enkel beschikbaar voor De Tijd Digitaal of De Tijd Compleet abonnees