Euronext Parijs Alternext

0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
CAC 40   3.373,14 10/02 -1,51% 0 3.409,76 3.365,48 3.394,92 3.424,71
Naam   Koers Tijd +/- Volume Hoog Laag Open Vorig slot
1000MERCIS 42,41 10/02 -0,02% 1.101 42,42 42,10 42,42 42,42
A2MICILE EUROPE 8,45 10/02 -1,63% 1.291 8,45 7,50 8,30 8,59
Acces Industrie 3,75 10/02 -1,32% 627 3,80 3,75 3,80 3,80
Acheter-Louer.fr 0,64 10/02 1,59% 29.381 0,64 0,61 0,63 0,63
Acropolis Telecom 2,95 10/02 0,00% 2.000 2,95 2,95 2,95 2,95
ADA 5,30 10/02 -3,99% 201 5,52 5,30 5,52 5,52
ADOMOS 0,22 10/02 -4,35% 38.980 0,24 0,22 0,22 0,23
ADOMOS OC 0714 0,25 22/12 0,00% 240 0,25 0,25 0,25 0,25
ADVERLINE 4,81 10/02 -2,24% 9.955 5,00 4,81 4,92 4,92
AEROWATT 19,40 10/02 0,00% 3.879 19,40 19,34 19,34 19,40
AGFEED 0,000 -- 0,00% 0 0,000 0,000 0,000 3,37
AgroGeneration 2,01 10/02 -0,50% 1.705 2,03 2,00 2,02 2,02
ALES GROUPE 13,77 10/02 0,00% 1 13,77 13,77 13,77 13,77
Antevenio 5,40 10/02 0,00% 351 5,40 5,39 5,40 5,40
AQUILA 3,04 10/02 -1,94% 7.772 3,04 3,04 3,04 3,10
Assima 3,20 02/01 0,00% 100 3,20 3,20 3,20 3,20
ASSYA CIE FIN 5,17 10/02 0,00% 2.848 5,17 5,17 5,17 5,17
ASSYABSADEC2015 0,60 10/02 0,00% 500 0,60 0,60 0,60 0,60
Astellia 9,10 10/02 0,00% 1 9,10 9,10 9,10 9,10
AUPLATA 1,83 10/02 0,00% 27.113 1,84 1,81 1,84 1,83
AUPLATABSAR0311 0,01 03/03 0,00% 0 0,01 0,01 0,01 0,01
Auto Escape 1,97 10/02 15,20% 159 1,97 1,97 1,97 1,71
BD MULTI MEDIA 4,80 10/02 0,00% 640 4,80 4,80 4,80 4,80
BERNARD LOISEAU 3,65 10/02 0,00% 1 3,65 3,65 3,65 3,65
Bionersis 3,50 10/02 -2,78% 29.324 3,74 3,36 3,53 3,60
BIONERSIS BSA 0,75 18/01 0,00% 100 0,75 0,75 0,75 0,75
BIOSYNEX 10,70 10/02 -2,73% 5.297 11,00 10,58 11,00 11,00
Bricorama 38,50 10/02 6,65% 1.000 38,50 38,50 38,50 36,10
Budget Telecom 2,53 08/02 0,00% 334 2,53 2,53 2,53 2,53
CARMAT 100,48 10/02 -0,44% 2.801 101,00 99,20 101,00 100,92
Cellectis 8,15 10/02 -1,09% 2.587 8,25 8,10 8,25 8,24
Cellectis BS 0,41 10/02 -4,65% 2.562 0,41 0,38 0,38 0,43
Cerep 1,05 10/02 -1,87% 35.754 1,08 1,02 1,08 1,07
CESAR 0,16 29/07 0,00% 7.201 0,16 0,16 0,16 0,16
CLASQUIN 19,15 10/02 -2,30% 315 19,60 19,15 19,60 19,60
CNPV Solar Power 5,49 08/02 0,00% 130 5,49 5,49 5,49 5,49
COFIDUR 0,81 10/02 0,00% 3.231 0,81 0,79 0,81 0,81
COGRA 5,59 10/02 5,47% 1.255 5,59 5,31 5,31 5,30
COME AND STAY 2,02 10/02 2,54% 2.068 2,02 2,00 2,00 1,97
CONCOURSMANIA 11,20 10/02 0,00% 223 11,20 11,10 11,10 11,20
Cortix 0,35 10/02 -12,50% 400 0,35 0,35 0,35 0,40
CRM BSARFEV12 0,07 09/02 0,00% 48.099 0,09 0,07 0,09 0,07
CRM COMPANY GROUP 1,48 10/02 -8,07% 4.663 1,64 1,47 1,64 1,61
CRM OC190313 11,22 07/02 0,00% 20 11,22 11,22 11,22 11,22
CUSTOM SOLUTIONS 5,46 10/02 -8,70% 5.183 5,98 5,46 5,98 5,98
D.L.S.I. 3,83 10/02 0,26% 4.120 3,83 3,80 3,82 3,82
Damartex 21,40 10/02 -0,47% 581 21,85 21,40 21,50 21,50
DEINOVE 9,85 10/02 -0,40% 8.382 9,89 9,36 9,72 9,89
Demos 5,51 10/02 -3,16% 4.662 5,69 5,45 5,69 5,69
DEMOSBSAR28JUL16 0,12 09/02 0,00% 36 0,12 0,12 0,12 0,12
Dietswell 1,11 10/02 -11,20% 2.100 1,11 1,11 1,11 1,25
DL Software 6,84 10/02 3,48% 96 6,84 6,62 6,62 6,61
DOLPHIN INTEGRAT. 4,09 07/02 0,00% 586 4,09 4,09 4,09 4,09
EASYVISTA 2,80 10/02 -0,71% 600 2,80 2,80 2,80 2,82
EBIZCUSS.COM 0,35 10/02 -12,50% 241.927 0,39 0,34 0,38 0,40
ECT Industries 11,20 10/02 -1,41% 136 11,40 11,20 11,40 11,36
Entreparticuliers. 2,75 10/02 -1,43% 1.010 2,75 2,68 2,75 2,79
ENVIRONNEMENT SA 17,88 10/02 0,00% 1 17,88 17,88 17,88 17,88
Esker 7,15 10/02 0,00% 4.600 7,20 7,15 7,15 7,15
Eurogerm 16,50 10/02 0,00% 25 16,50 16,50 16,50 16,50
EUROPLASMA 1,89 10/02 0,00% 10.070 1,91 1,87 1,87 1,89
EUROPLASMA PREF 0,000 -- 0,00% 0 0,000 0,000 0,000 0,00
Evolis 14,27 10/02 0,28% 121 14,28 14,26 14,26 14,23
EXONHIT 6,37 11/08 0,00% 120 6,37 6,37 6,37 6,37
EXONHIT 1,80 10/02 4,05% 208.698 1,81 1,69 1,72 1,73
FASHION B AIR 2,90 10/02 -0,68% 300 2,90 2,90 2,90 2,92
Fountaine Pajot 8,42 10/02 -4,32% 2.953 8,65 8,20 8,65 8,80
FREELANCE.COM 1,02 09/02 0,00% 200 1,02 1,02 1,02 1,02
Geci Aviation 0,94 10/02 -3,09% 260.882 0,97 0,90 0,97 0,97
Genfit 2,75 10/02 -0,72% 106.859 2,87 2,63 2,78 2,77
GENOWAY 2,71 10/02 -1,45% 3.629 2,75 2,71 2,75 2,75
GEVELOT 60,00 10/02 -1,64% 160 60,00 60,00 60,00 61,00
GLOBAL BIOENERGIES 20,04 10/02 0,00% 1.140 20,06 20,02 20,04 20,04
GROUPE GUILLIN 52,80 10/02 -0,66% 174 53,15 52,80 53,15 53,15
GROUPE PROMEO 24,50 10/02 1,24% 201 24,84 24,21 24,21 24,20
Groupimo 0,47 06/02 0,00% 30 0,47 0,47 0,47 0,47
H2O Innovation Inc 0,23 09/02 0,00% 500 0,23 0,23 0,23 0,23
HARVEST 19,81 10/02 0,00% 2 19,81 19,81 19,81 19,81
HEURTEY PETROCHEM 28,26 10/02 -0,84% 299 28,50 28,26 28,50 28,50
Hitechpros 5,22 10/02 -6,62% 230 5,59 5,22 5,59 5,59
HOLOSFIND 0,77 10/02 -2,53% 47.924 0,80 0,76 0,80 0,79
Homair 5,43 09/02 0,00% 620 5,43 5,43 5,43 5,43
HOTEL REGINA PARIS 28,50 10/02 2,81% 231 28,50 28,50 28,50 27,72
HUACHENG 17,00 01/10 0,00% 200 17,00 17,00 17,00 17,00
Hybrigenics 1,44 10/02 -6,49% 259.181 1,54 1,39 1,54 1,54
I2S 3,00 10/02 24,48% 2.353 3,10 3,00 3,09 2,41
IC Telecom 1,60 10/02 -14,89% 8.836 1,62 1,50 1,62 1,88
IDSUD 25,00 10/02 -1,19% 672 25,00 25,00 25,00 25,30
INTEGRAGEN 7,00 10/02 0,00% 10 7,00 7,00 7,00 7,00
INTER.TECHN.SELECT 0,03 17/05 0,00% 140.137 0,03 0,03 0,03 0,03
INVENTORISTE 40,00 10/02 0,00% 1 40,00 40,00 40,00 40,00
IPSOGEN 11,51 08/02 0,00% 100 12,00 11,51 12,00 11,51
ISCOOL ENTERTAINME 5,98 02/02 0,00% 80 5,98 5,98 5,98 5,98
KEYYO 5,75 10/02 0,00% 1 5,75 5,75 5,75 5,75
LEADMEDIA 5,99 10/02 0,34% 1.682 5,99 5,87 5,97 5,97
LeGuide.com 16,80 10/02 -0,30% 2.121 17,00 16,60 16,90 16,85
LOGIC INSTRUMENT 1,88 10/02 -0,53% 1.016 1,89 1,81 1,86 1,89
LOYALTOUCOC22JUN12 14.686,80 08/07 0,00% 1 14.686,80 14.686,80 14.686,80 14.686,80
MAKHEIA GROUP 2,06 10/02 0,00% 1 2,06 2,06 2,06 2,06
Mastrad 3,65 10/02 0,83% 2.644 3,65 3,61 3,62 3,62

Stijgers

TEKKA GROUP 5,94%
LEADMEDIA 0,34%

Dalers

PHENIX SYSTEMS -3,48%
Vision IT Group -2,44%
TUTO4PC.COM GROUP -0,91%
FASHION B AIR -0,68%