Euronext Parijs CAC40

CAC 40   3.373,14 10/02 -1,51% 0 3.409,76 3.365,48 3.394,92 3.424,71
Naam   Koers Tijd +/- Volume Hoog Laag Open Vorig slot
Accor 25,08 10/02 -0,83% 1.390.201 25,75 24,92 25,03 25,29
Air Liquide 97,46 10/02 -1,17% 713.168 98,30 97,20 97,60 98,61
Alcatel-Lucent 1,68 10/02 12,13% 146.743.396 1,84 1,67 1,78 1,50
ALSTOM 29,86 10/02 -1,37% 1.655.806 30,35 29,69 29,92 30,27
ArcelorMittal 16,88 10/02 -3,65% 10.900.821 17,34 16,59 17,28 17,52
AXA 12,35 10/02 -2,45% 11.047.726 12,57 12,14 12,50 12,66
BNP PARIBAS ACT.A 35,05 10/02 -4,09% 6.448.848 36,53 34,80 35,78 36,55
Bouygues 24,65 10/02 -2,51% 846.768 25,13 24,61 25,06 25,29
Cap Gemini 28,86 10/02 -1,28% 601.315 29,40 28,78 28,99 29,23
Carrefour 17,67 10/02 -2,56% 2.030.674 18,10 17,60 18,00 18,14
Credit Agricole 5,33 10/02 -4,84% 12.170.851 5,63 5,28 5,46 5,60
Danone 48,47 10/02 -0,68% 1.337.110 49,00 48,47 48,56 48,80
EADS 26,75 10/02 -0,30% 756.600 26,89 26,57 26,57 26,83
EDF 17,98 10/02 -2,60% 1.849.185 18,34 17,98 18,28 18,46
Essilor Intl 56,47 10/02 -0,41% 379.482 56,90 56,40 56,45 56,70
France Telecom 11,25 10/02 -1,66% 6.783.981 11,41 11,24 11,40 11,44
GDF Suez 19,55 10/02 -3,67% 8.665.808 20,00 19,46 20,00 20,30
Lafarge 31,88 10/02 -3,00% 1.748.108 32,84 31,77 32,34 32,87
LEGRAND 25,95 10/02 1,55% 1.273.951 26,03 25,10 25,18 25,56
L''OREAL 81,38 10/02 -1,02% 796.133 81,88 81,00 81,72 82,22
LVMH 123,65 10/02 -0,16% 761.732 124,05 122,60 122,85 123,85
Michelin B 54,04 10/02 -3,03% 2.473.431 57,93 53,77 55,50 55,73
PERNOD RICARD 77,26 10/02 0,70% 454.569 77,85 76,12 76,21 76,72
Peugeot 15,46 10/02 -3,19% 2.291.850 16,22 15,43 15,82 15,97
PPR 124,25 10/02 0,04% 152.641 125,15 123,40 123,50 124,20
Publicis Groupe 39,55 10/02 -0,70% 586.056 39,93 39,36 39,62 39,83
Renault 36,04 10/02 -2,74% 2.056.884 37,37 35,97 36,64 37,06
Safran 23,77 10/02 -0,98% 482.370 24,00 23,76 23,88 24,00
Saint-Gobain 34,77 10/02 -2,89% 1.944.230 35,64 34,77 35,28 35,81
Sanofi 56,31 10/02 0,36% 3.361.429 56,70 55,66 55,88 56,11
Schneider Electric 47,48 10/02 -1,10% 1.265.121 48,01 47,16 47,45 48,01
Societe Generale 23,25 10/02 -7,48% 10.522.949 24,96 23,25 24,50 25,13
STMicroelectronics 5,12 10/02 -0,52% 3.969.471 5,26 5,10 5,12 5,14
Technip 74,46 10/02 -0,15% 528.615 75,52 74,46 74,90 74,57
Total 40,58 10/02 -1,37% 4.892.934 40,95 40,50 40,75 41,15
Unibail-Rodamco 142,75 10/02 -1,82% 253.281 145,15 142,15 143,80 145,40
Vallourec 54,00 10/02 -1,55% 575.959 54,69 53,33 54,20 54,85
Veolia Environneme 9,41 10/02 -0,59% 3.005.915 9,62 9,33 9,43 9,47
VINCI 38,11 10/02 -0,79% 2.214.549 38,39 37,91 38,00 38,41
Vivendi 16,11 10/02 -1,38% 4.137.323 16,32 16,03 16,22 16,34

Stijgers

Alcatel-Lucent 12,13%
Remy Cointreau 3,79%
Atos 3,40%
NYSE EURONEXT 2,92%
TOTAL GABON 2,63%

Dalers

Societe Generale -7,48%
Natixis -5,28%
Credit Agricole -4,84%
ERAMET -4,18%
Faurecia -4,17%