Euronext Parijs Vrije Markt

0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
CAC 40   3.373,14 10/02 -1,51% 0 3.409,76 3.365,48 3.394,92 3.424,71
Naam   Koers Tijd +/- Volume Hoog Laag Open Vorig slot
A ET CO 6,99 03/02 0,00% 22 6,99 6,99 6,99 6,99
A TOUTE VITESSE 4,10 01/02 0,00% 10 4,10 4,10 4,10 4,10
ABC Orthodontics 0,70 27/01 0,00% 500 0,70 0,70 0,70 0,70
ACADOMIA GROUPE 3,50 09/02 0,00% 300 3,50 3,50 3,50 3,50
ACEP France 3,86 16/12 0,00% 1 3,86 3,86 3,86 3,86
ADMEA 0,36 30/06 0,00% 61 0,36 0,36 0,36 0,36
AGRIVOLT 1,19 31/01 0,00% 1.843 1,19 1,19 1,19 1,19
AIRKIT 6,60 29/12 0,00% 0 0,000 0,000 0,000 6,60
AKD 0,89 10/02 0,00% 670 0,89 0,89 0,89 0,89
ALGOS NETWORK 1,65 29/12 0,00% 0 0,000 0,000 0,000 1,65
Allo Finance 0,10 10/02 11,11% 4.999 0,10 0,10 0,10 0,09
ALTERGAZ 71,99 10/02 0,00% 2.982 71,99 71,99 71,99 71,99
ANDREW MACALLISTER 4,01 10/02 0,00% 1 4,01 4,01 4,01 4,01
ARCOA 0,43 30/06 0,00% 5.000 0,43 0,43 0,43 0,43
ARDOIN ST AMAND A 32,01 07/10 0,00% 105 32,01 32,01 32,01 32,01
ARDOIN ST AMAND B 0,000 09/07 0,00% 1.000 0,16 0,16 0,16 77,00
Arion Entreprise 3,60 26/01 0,00% 283 3,60 3,60 3,60 3,60
ARTHUR MAURY 1,13 09/01 0,00% 5 1,13 1,13 1,13 1,13
ARTSNET 12,75 24/06 0,00% 25 12,75 12,75 12,75 12,75
ASIE(INDLE EAUX) 20,06 17/11 0,00% 35 20,06 20,06 20,06 20,06
ATI Petroleum Ltd 0,03 09/02 0,00% 10.000 0,03 0,03 0,03 0,03
AUTO.CHATENET 8,87 28/06 0,00% 23 8,87 8,87 8,87 8,87
Batla Minerals 1,90 09/02 0,00% 49 1,90 1,90 1,90 1,90
Bike Expand 1,30 30/03 0,00% 200 1,30 1,30 1,30 1,30
BIKE EXPAND PREF 0,000 -- 0,00% 0 0,000 0,000 0,000 4,51
BIOQUANTA 4,37 10/02 -0,23% 1 4,37 4,37 4,37 4,38
BIOWIND GROUP 0,87 10/02 8,75% 2.150 0,87 0,87 0,87 0,80
BODY ONE 0,20 02/01 0,00% 618 0,20 0,20 0,20 0,20
BOIS ET CHIFFONS 16,04 22/06 0,00% 179 16,04 16,04 16,04 16,04
BOK HOLDINGS 5,30 29/12 0,00% 0 0,000 0,000 0,000 5,30
CAIRE 23,11 10/02 0,00% 1 23,11 23,11 23,11 23,11
CALYSTENE 1,76 30/06 0,00% 1 1,76 1,76 1,76 1,76
Car Telematics 1,79 29/12 0,00% 0 0,000 0,000 0,000 1,79
Cards Off 1,60 29/12 0,00% 0 0,000 0,000 0,000 1,60S
CARTOPLAST 3,25 16/06 0,00% 158 3,25 3,25 3,25 3,25
CECURITY.COM 0,72 10/02 0,00% 10 0,72 0,72 0,72 0,72
CESAM 2,20 30/06 0,00% 2.097 2,20 2,20 2,20 2,20
CH.FER DEPARTEMENT 670,00 02/02 0,00% 1 670,00 670,00 670,00 670,00
CH.FER VAR GARD N. 1.900,00 08/02 0,00% 20 1.900,00 1.900,00 1.900,00 1.900,00
CHEOPS TECHNOLOGY 7,75 27/01 0,00% 200 7,75 7,75 7,75 7,75
China Forest 12,10 13/09 0,00% 40 12,10 12,10 12,10 12,10
China Mowin 6,96 17/01 0,00% 50 6,96 6,96 6,96 6,96
CHINA SUPER POWER 1,46 10/02 0,69% 150 1,46 1,46 1,46 1,45
CHRISTIAN POTIER 3,71 10/02 9,76% 1 3,71 3,71 3,71 3,38
CIE DU MONT BLANC 67,10 09/02 0,00% 49 67,10 67,10 67,10 67,10
CJS PLV 4,81 20/01 0,00% 1 4,81 4,81 4,81 4,81
CLIN.DU ROND POINT 0,09 13/12 0,00% 1 0,09 0,09 0,09 0,09
CODARALP 8,80 09/01 10,00% 0 8,80 8,80 8,80 8,00B
COFINIMUR1ORADEC23 0,000 -- 0,00% 0 0,000 0,000 0,000 0,00
COGIFRANCE 403,80 05/08 0,00% 0 403,80 403,80 403,80 403,80B
COLIPAYS 26,29 10/02 0,00% 1 26,29 26,29 26,29 26,29
COMPOBAIE 0,85 29/12 0,00% 0 0,000 0,000 0,000 0,85
CONSORT NT 23,98 26/05 0,00% 1 23,98 23,98 23,98 23,98
CONSULT VOYAGES 14,01 10/02 0,00% 1 14,01 14,01 14,01 14,01
COREP LIGHTING 11,00 30/12 0,00% 20 11,00 11,00 11,00 11,00
COURBET 3,69 25/01 0,00% 176 3,69 3,69 3,69 3,69
COURBET AM. 1,12 03/01 0,00% 16 1,12 1,12 1,12 1,12
CR.FONC.MONACO 775,00 10/02 0,00% 10 775,00 775,00 775,00 775,00
CROSSLOG 15,99 10/02 0,00% 1 15,99 15,99 15,99 15,99
CRYONIC MEDICAL 0,31 06/02 0,00% 150 0,31 0,31 0,31 0,31
CTA HOLDING 6,08 23/09 0,00% 11.505 6,08 6,08 6,08 6,08
DAMARIS 2,30 16/12 0,00% 42 2,30 2,30 2,30 2,30
DEBFLEX 5,02 10/02 0,00% 1 5,02 5,02 5,02 5,02
DEBUSCHERE 4,52 29/12 0,00% 0 0,000 0,000 0,000 4,52
DIGITECH 0,61 06/02 0,00% 1 0,61 0,61 0,61 0,61
DRDGOLD C.10 2,38 09/07 -89,93% 2.000 2,46 2,38 2,46 23,63
DRDGOLD C.25 34,30 20/10 0,00% 0 0,000 0,000 0,000 34,30
DRDGOLD C.5 0,000 09/07 0,00% 1.000 0,01 0,01 0,01 6,86
DRDGOLD LTD 0,51 10/02 2,00% 7.886 0,51 0,51 0,51 0,50
DRDGOLD UNITE 0,000 -- 0,00% 0 0,000 0,000 0,000 1,33
DYNAFOND 1,76 01/02 0,00% 68 1,76 1,76 1,76 1,76
Easson Telecom 0,37 01/02 0,00% 2.000 0,37 0,37 0,37 0,37
Easy Therm 4,75 28/06 0,00% 100 4,75 4,75 4,75 4,75
EAUX DE DOUAI 307,00 27/01 0,00% 4 307,00 307,00 307,00 307,00
EAUX DE ROYAN 129,00 10/02 -4,44% 9 129,00 129,00 129,00 135,00
EAVS 13,95 29/12 0,00% 0 0,000 0,000 0,000 13,95
ECOLUTIONS 5,80 29/12 0,00% 0 0,000 0,000 0,000 5,80
EDIP 0,42 29/12 0,00% 0 0,000 0,000 0,000 0,42
EDITIONS DU SIGNE 1,78 17/01 0,00% 50 1,78 1,78 1,78 1,78
Editions GRANADA 4,71 10/02 0,00% 1 4,71 4,71 4,71 4,71
EES 40,26 10/02 0,00% 1 40,26 40,26 40,26 40,26
ENEOVIA 0,72 10/02 -4,00% 5.910 0,72 0,72 0,72 0,75
ENTREPRENDRE 59,00 10/02 9,26% 1 59,00 59,00 59,00 54,00
EO2 5,48 10/02 8,51% 1.500 5,48 5,48 5,48 5,05
EST REPUBLICAIN 60,00 27/10 0,00% 10 60,00 60,00 60,00 60,00
EUREXIA 7,00 25/06 0,00% 82 7,00 7,00 7,00 7,00
EURINNOV 3,15 09/02 0,00% 51 3,15 3,15 3,15 3,15
EUROLAND FINANCE 0,35 10/02 0,00% 549 0,35 0,35 0,35 0,35
EVERSET 3,25 05/01 0,00% 556 3,25 3,25 3,25 3,25
FACILASOL GROUP 1,90 09/02 0,00% 300 1,90 1,90 1,90 1,90
FERCO DEV. 1,80 27/01 0,00% 220 1,80 1,80 1,80 1,80
FINANCIAL 35,00 11/04 0,00% 382 35,00 35,00 35,00 35,00
Financiere Croissa 0,65 10/02 -59,37% 125 0,65 0,65 0,65 1,60
Financière Sicomax 10,50 17/01 0,00% 11 10,50 10,50 10,50 10,50
Finatech Entrepris 5,00 07/01 0,00% 50 5,00 5,00 5,00 5,00
Finaxo Environneme 11,00 10/02 1,85% 394 11,00 11,00 11,00 10,80
FIRSTCAUTION 11,00 08/09 0,00% 100 11,00 11,00 11,00 11,00
FLE 0,35 21/06 0,00% 89 0,35 0,35 0,35 0,35
FLIP TECHNOLOGY 1,32 28/06 0,00% 1.217 1,32 1,32 1,32 1,32
FMB Aquapole 0,39 19/12 0,00% 65 0,39 0,39 0,39 0,39

Stijgers

GLOBAL EQUITIES CM 30,56%
FORG.TRIE CHATEAU 18,00%
Allo Finance 11,11%
CODARALP 10,00%
CHRISTIAN POTIER 9,76%

Dalers

DRDGOLD C.10 -89,93%
Financiere Croissance Investis -59,37%
LOGIN PEOPLE -9,89%
EAUX DE ROYAN -4,44%
VOLTALIA -4,07%