Oslo OBX (slotkoersen)

0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
OSLO-OBX Total Ret   361,20 14:59 0,87% 0 362,55 357,14 358,08 358,09
Naam   Slotkoers Tijd +/- Volume Hoog Laag Open Vorig slot
24SevenOffice ASA NOK 3,00 23/05 1,69% 5.500 3,10 2,90 2,90 2,95
A/S Namsos Trafikk NOK 55,50 08/05 0,00% 64 55,50 55,50 55,50 55,50
ABG Sundal Collier NOK 3,79 23/05 -1,56% 145.553 3,85 3,72 3,80 3,85
Acta Holding NOK 1,12 23/05 -0,88% 69.000 1,13 1,11 1,13 1,13
AF Gruppen ASA NOK 50,00 23/05 -0,50% 6.487 50,50 49,50 50,50 50,25
AGR Group ASA NOK 14,50 22/05 0,00% 1.000 14,50 14,50 14,50 14,50
Aker ASA NOK 162,00 23/05 -3,28% 62.070 165,50 161,00 165,00 167,50
Aker BioMarine ASA NOK 1,11 23/05 -4,31% 96.040 1,16 1,11 1,16 1,16
Aker Philadelphia NOK 3,80 23/05 0,26% 5.000 3,80 3,80 3,80 3,79
Aker Seafoods ASA NOK 6,60 22/05 0,00% 1.000 6,60 6,60 6,60 6,60
Aker Solutions ASA NOK 81,45 23/05 -4,23% 1.673.394 83,80 81,45 83,80 85,05
Aktiv Kapital ASA NOK 30,00 23/05 0,00% 653 30,00 30,00 30,00 30,00
AKVA Group ASA NOK 11,00 14/05 0,00% 102.000 11,00 11,00 11,00 11,00
Algeta ASA NOK 140,30 23/05 -1,89% 99.259 143,50 140,00 140,80 143,00
American Shipping NOK 2,06 23/05 -11,97% 259.046 2,35 2,04 2,34 2,34
Apptix NOK 3,65 23/05 -0,27% 92.719 3,65 3,40 3,41 3,66
Aqua Bio Technolog NOK 9,50 23/05 -8,65% 36.657 11,60 9,50 10,90 10,40
Archer Ltd NOK 9,42 23/05 -8,10% 1.598.683 9,97 9,37 9,97 10,25
Arendals Fossekomp NOK 1.590,00 23/05 0,00% 115 1.700,00 1.590,00 1.700,00 1.590,00
Asia Offshore Dril NOK 27,80 23/05 0,00% 83 27,80 27,80 27,80 27,80
Atea ASA NOK 56,50 23/05 -0,88% 44.956 57,25 56,00 56,00 57,00
Aurskog Sparebank NOK 131,00 16/05 0,00% 611 131,00 127,00 127,00 131,00
Austevoll Seafood NOK 21,30 23/05 -2,29% 22.251 21,80 20,60 21,80 21,80
Avocet Mining Plc NOK 13,50 23/05 -6,90% 85.130 14,60 13,45 14,10 14,50
Awilco Drilling NOK 47,00 23/05 -3,09% 25.121 50,00 47,00 50,00 48,50
Awilco LNG NOK 27,00 23/05 0,00% 26.293 28,50 26,50 28,40 27,00
Badger Explorer AS NOK 11,40 22/05 0,00% 10.800 11,40 11,00 11,00 11,40
Belships ASA NOK 4,60 18/05 0,00% 1.609 4,60 4,60 4,60 4,60
Bergen Group AS NOK 6,70 23/05 -4,29% 3.000 6,90 6,70 6,90 7,00
Bionor Pharma ASA NOK 4,60 23/05 0,22% 2.100.067 4,80 4,43 4,50 4,59
Biotec Pharmacon A NOK 5,88 22/05 0,00% 12.000 5,88 5,60 5,70 5,88
Birdstep Technolog NOK 1,52 23/05 1,33% 800 1,52 1,52 1,52 1,50
Blom NOK 0,08 23/05 0,00% 2.129.768 0,09 0,07 0,08 0,08
Bonheur NOK 113,00 23/05 -1,74% 4.599 114,50 113,00 114,00 115,00
Borgestad NOK 122,00 23/05 1,67% 1.360 125,00 122,00 122,50 120,00
Borgestad Industri NOK 41,10 23/05 -0,72% 2.000 41,10 41,00 41,10 41,40
Bouvet ASA NOK 73,50 23/05 -0,34% 136 73,50 73,50 73,50 73,75
Bridge Energy ASA NOK 8,63 23/05 -1,26% 16.800 8,63 8,40 8,40 8,74
BW Offshore Ltd NOK 7,20 23/05 -2,57% 605.248 7,36 7,16 7,24 7,39
BWG Homes ASA NOK 11,05 23/05 -3,49% 62.438 11,40 10,90 11,40 11,45
Byggma ASA NOK 26,00 18/05 4,00% 20.000 26,00 26,00 0,000 25,00
Camposol Holding P NOK 22,25 23/05 5,45% 1.753.000 22,25 22,25 21,30 21,10
Cecon ASA NOK 3,50 23/05 0,00% 43.200 3,50 3,30 3,50 3,50
CellCura ASA NOK 0,67 23/05 -16,25% 164.000 0,77 0,67 0,77 0,80
Cermaq NOK 64,25 23/05 -1,91% 172.016 65,10 64,10 64,10 65,50
Clavis Pharma ASA NOK 55,25 23/05 1,38% 34.212 56,00 53,50 55,50 54,50
Codfarmers ASA NOK 2,01 23/05 -2,90% 15.000 2,02 2,01 2,02 2,07
Comrod Communicati NOK 6,80 18/05 0,00% 700 6,80 6,80 6,80 6,80
Contextvision AB NOK 12,00 07/05 0,00% 4.000 12,00 12,00 12,00 12,00
Copeinca ASA NOK 37,80 23/05 -3,08% 11.575 38,80 36,80 37,30 39,00
Dannemora Mineral NOK 50,00 03/05 0,00% 200 50,00 50,00 50,00 50,00
Data Respons NOK 7,30 22/05 0,00% 500 7,30 6,94 6,94 7,30
Deep Sea Supply Pl NOK 10,50 23/05 -4,11% 118.190 10,95 10,35 10,80 10,95
Det Norske Oljesel NOK 76,00 23/05 -3,18% 115.428 77,50 75,75 76,50 78,50
DiaGenic NOK 2,73 23/05 -2,85% 118.500 2,80 2,66 2,80 2,81
Discovery Offshore NOK 10,50 16/05 0,00% 180.000 10,50 10,50 10,50 10,50
DNB ASA NOK 56,15 23/05 -4,59% 3.562.504 58,20 56,15 58,20 58,85
DNB OBX NOK 35,10 23/05 -2,77% 75.915 36,10 35,10 36,10 36,10
DNB OBX Derivat Be NOK 12,55 23/05 4,58% 24.000 12,55 12,25 12,25 12,00
DNB OBX Derivat Bu NOK 35,75 23/05 -6,54% 13.550 36,90 35,75 36,90 38,25
DNO International NOK 8,18 23/05 -3,99% 2.973.906 8,36 8,13 8,36 8,52
Dockwise Ltd NOK 107,00 23/05 -1,38% 14.166 111,00 103,50 111,00 108,50
Dockwise T. NOK 1,50 23/05 -11,24% 279.892 1,50 1,35 1,35 1,69
DOF ASA NOK 35,10 23/05 0,00% 26.056 35,10 33,70 34,80 35,10
Dolphin Group ASA NOK 4,59 23/05 -6,33% 383.759 4,75 4,55 4,75 4,90
Domstein ASA NOK 0,81 23/05 0,00% 2.000 0,81 0,81 0,81 0,81
EDB Business Partn NOK 12,70 25/04 0,00% 39.024 12,70 12,60 12,60 12,70
Eidesvik Offshore NOK 35,00 23/05 -3,85% 21.570 36,90 35,00 36,50 36,40
Eitzen Chemical AS NOK 0,06 23/05 -14,29% 19.987.876 0,08 0,05 0,07 0,07
Eitzen Maritime Se NOK 1,15 23/05 -6,50% 115.006 1,23 1,15 1,23 1,23
Ekornes ASA NOK 87,00 23/05 -0,57% 9.025 93,00 87,00 87,00 87,50
Electromagnetic Ge NOK 15,10 23/05 0,00% 1.025.787 15,50 14,65 14,95 15,10
Eltek NOK 3,59 23/05 1,13% 17.597 3,60 3,34 3,58 3,55
EOC Ltd NOK 4,79 21/05 0,00% 21.610 4,79 4,32 4,32 4,79
Eqology ASA NOK 0,60 23/05 -50,00% 8.909 0,82 0,60 1,99 1,20
Fairstar Heavy Tra NOK 9,61 23/05 -0,93% 31.441 9,65 9,60 9,60 9,70
Fara ASA NOK 4,00 22/05 0,00% 4.000 4,00 4,00 4,00 4,00
Farstad Shipping A NOK 158,00 23/05 0,32% 5.902 158,50 157,00 158,50 157,50
Flex LNG Ltd NOK 4,40 15/05 0,00% 52.200 4,40 4,20 4,30 4,40
Fred Olsen Energy NOK 208,20 23/05 -3,83% 184.595 215,00 208,20 215,00 216,50
Fred Olsen Product NOK 6,90 23/05 -1,43% 5.000 6,90 6,90 6,90 7,00
Frontline NOK 29,87 23/05 -7,89% 322.436 31,92 29,00 31,75 32,43
Funcom NOK 16,00 23/05 -3,03% 410.439 16,50 15,80 16,50 16,50
Ganger Rolf A/S NOK 108,50 23/05 -4,41% 3.202 110,00 108,00 110,00 113,50
GC Rieber Shipping NOK 33,00 21/05 0,00% 179 33,00 33,00 33,00 33,00
Gjensidige Forsikr NOK 66,05 23/05 -3,44% 462.190 68,20 65,70 68,00 68,40
Golar LNG Ltd NOK 197,10 23/05 -4,27% 112.913 205,80 197,10 202,00 205,90
Golden Ocean Group NOK 4,48 23/05 -0,88% 268.766 4,53 4,37 4,53 4,52
Goodtech AS NOK 15,50 22/05 0,00% 25 15,50 15,50 15,50 15,50
Green Reefers ASA NOK 0,10 23/05 0,00% 288.248 0,11 0,09 0,10 0,10
Grieg Seafood ASA NOK 6,10 23/05 -3,17% 36.230 6,30 6,02 6,30 6,30
Gyldendal ASA NOK 170,00 23/05 -10,53% 400 170,00 170,00 170,00 190,00
Hafslund A NOK 52,00 23/05 0,48% 1.000 52,00 52,00 52,00 51,75
Hafslund-B- NOK 52,00 23/05 0,97% 208 52,00 52,00 52,00 51,50
Havila Ariel ASA NOK 29,70 16/05 0,00% 1.100 29,70 29,60 29,60 29,70
Havila Shipping AS NOK 41,10 23/05 -9,67% 8.990 44,50 41,10 44,50 45,50
Helgeland Spareban NOK 30,00 21/05 0,00% 4.467 30,00 30,00 30,00 30,00
Hexagon Composites NOK 3,39 23/05 -0,88% 64.103 3,43 3,00 3,00 3,42
Höegh LNG Holdings NOK 43,20 23/05 0,47% 91.766 43,90 41,60 42,20 43,00
Hofseth BioCare AS NOK 3,00 23/05 -6,54% 12.000 3,04 3,00 3,04 3,21
Dit krantenartikel is enkel beschikbaar voor De Tijd Digitaal of De Tijd Compleet abonnees