Toronto TSX (slotkoersen)

0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
TORONTO-S&P/TSX 60   658,94 14:42 0,00% 0 658,94 658,94 658,94 658,94
Naam   Slotkoers Tijd +/- Volume Hoog Laag Open Vorig slot
01 Communique Labo CAD 0,92 23/05 0,00% 67.900 0,92 0,89 0,90 0,92
20-20 Technologies CAD 3,95 23/05 0,00% 1.346 3,95 3,80 3,80 3,95
360 VOX Corp CAD 0,12 23/05 0,00% 140.000 0,15 0,12 0,14 0,12
3MV Energy CAD 0,80 16/05 0,00% 500 0,80 0,80 0,80 0,80
49 North Resources CAD 2,50 23/05 -4,21% 18.201 2,67 2,50 2,67 2,61
5Banc Split Inc CAD 13,30 23/05 -1,63% 700 13,30 13,29 13,29 13,52
5N Plus Inc CAD 2,66 23/05 -1,48% 217.064 2,70 2,42 2,70 2,70
88 Capital Corp CAD 0,18 22/05 0,00% 40.000 0,18 0,18 0,18 0,18
A&W Revenue Royalt CAD 21,70 23/05 0,14% 7.029 21,70 21,64 21,67 21,67
Aastra Technologie CAD 18,08 23/05 -5,04% 19.336 19,00 17,52 19,00 19,04
Abacus Mining & Ex CAD 0,23 23/05 -2,13% 445.533 0,23 0,22 0,23 0,24
Abbastar Resources CAD 0,06 08/05 0,00% 20.000 0,06 0,06 0,06 0,06
Abcourt Mines Inc. CAD 0,10 23/05 -9,52% 86.100 0,11 0,10 0,10 0,11
Aben Resources Ltd CAD 0,07 23/05 0,00% 86.000 0,07 0,07 0,07 0,07
Abenteuer Resource CAD 0,14 20/04 0,00% 3.000 0,14 0,14 0,14 0,14
Aberdeen Asia-Pac CAD 7,38 23/05 -0,54% 16.563 7,43 7,38 7,39 7,42
Aberdeen Internati CAD 0,43 23/05 0,00% 58.381 0,43 0,42 0,43 0,43
Aberdeen Internati CAD 0,01 26/04 -50,00% 37.000 0,01 0,01 0,01 0,01
Abington Resources CAD 0,45 23/05 2,27% 800 0,45 0,45 0,45 0,44
Abitex Resources I CAD 0,03 23/05 -16,67% 25.000 0,03 0,03 0,03 0,03
Abitibi Mining Cor CAD 0,02 15/05 0,00% 49.625 0,02 0,02 0,02 0,02
Abitibi Royalties CAD 0,78 23/05 1,30% 3.000 0,78 0,78 0,78 0,77
Abode Mortgage Hol CAD 0,01 04/03 0,00% 45.200 0,01 0,01 0,01 0,01
Absolute Software CAD 5,88 23/05 2,98% 6.478 5,88 5,67 5,71 5,71
Abzu Gold Ltd CAD 0,18 23/05 -2,78% 51.000 0,18 0,17 0,18 0,18
Acadia Resources C CAD 0,04 15/05 0,00% 100.000 0,04 0,04 0,04 0,04
Acadian Energy Inc CAD 0,30 23/04 0,00% 5.000 0,30 0,30 0,30 0,30
Acadian Mining Cor CAD 0,09 23/05 -15,00% 12.700 0,10 0,09 0,10 0,10
Acadian Timber Cor CAD 11,38 23/05 -0,96% 20.895 11,54 11,36 11,54 11,49
Acasti Pharma CAD 2,12 23/05 3,41% 8.800 2,24 2,02 2,02 2,05
Acceleware Ltd CAD 0,06 18/05 0,00% 300 0,000 0,000 0,000 0,06
Access Internation CAD 0,22 03/05 0,00% 100 0,000 0,000 0,000 0,22
Accord Financial C CAD 6,82 22/05 0,00% 42.832 7,03 6,82 7,03 6,82
ACE Aviation Holdi CAD 11,09 23/05 0,18% 754.259 11,10 11,02 11,08 11,07
Acme Resources Inc CAD 0,08 16/05 0,00% 68.833 0,11 0,08 0,11 0,08
Acrex Ventures Ltd CAD 0,03 23/05 -16,67% 40.000 0,03 0,03 0,03 0,03
ACT Aurora Control CAD 0,30 23/05 -9,09% 1.500 0,30 0,30 0,30 0,33
Act360 Solutions L CAD 0,05 11/05 0,00% 36.000 0,05 0,03 0,03 0,05
Active Control Tec CAD 0,12 16/05 0,00% 150 0,000 0,000 0,000 0,12
Active Growth Capi CAD 0,11 11/05 0,00% 30.000 0,11 0,08 0,08 0,11
ACTIVEnergy Income CAD 7,10 23/05 0,85% 30.542 7,10 6,97 7,04 7,04
Actus Minerals Cor CAD 0,03 17/05 0,00% 57.000 0,03 0,02 0,02 0,03
Adanac Molybdenum CAD 0,46 18/05 0,00% 96 0,000 0,000 0,000 0,46
Adex Mining Inc CAD 0,08 23/05 7,14% 65.000 0,08 0,07 0,07 0,07
ADF Group Inc CAD 1,20 23/05 -0,83% 6.400 1,22 1,20 1,22 1,21
Adherex Technologi CAD 0,18 23/05 0,00% 661 0,18 0,18 0,18 0,18
Adira Energy Ltd CAD 0,23 23/05 0,00% 60.100 0,23 0,23 0,23 0,23
Admiral Bay Resour CAD 0,08 06/12 0,00% 700 0,08 0,08 0,000 0,08
Adriana Resources CAD 0,65 23/05 -4,41% 109.300 0,69 0,61 0,69 0,68
Adroit Resources I CAD 0,04 23/05 -11,11% 22.000 0,04 0,04 0,04 0,05
Advance Gold Corp CAD 0,05 18/05 0,00% 8.000 0,05 0,05 0,05 0,05
Advanced Explorati CAD 0,27 23/05 1,89% 9.475 0,27 0,26 0,26 0,27
Advanced Primary M CAD 0,06 23/05 83,33% 3.333 0,07 0,03 0,06 0,03
Advanced Proteome CAD 0,08 22/05 0,00% 9.000 0,08 0,08 0,08 0,08
Advantage Oil & Ga CAD 2,95 23/05 -0,34% 181.921 2,95 2,83 2,90 2,96
Advantage Oil & Ga CAD 99,96 23/12 0,00% 10.000 99,96 99,96 99,96 99,96
Advantage Oil & Ga CAD 94,76 23/05 -1,27% 164.000 95,98 94,76 95,98 95,98
Advantaged Canadia CAD 8,87 22/05 0,00% 10.735 9,15 8,87 9,15 8,87
Advantaged Preferr CAD 22,96 23/05 0,26% 900 22,96 22,90 22,90 22,90
Advent Wireless In CAD 1,20 23/05 0,00% 1.500 1,25 1,20 1,25 1,20
Adventure Gold Inc CAD 0,25 23/05 6,38% 181.150 0,25 0,22 0,22 0,24
Aecon Group Inc CAD 11,98 23/05 2,57% 257.143 12,00 11,56 11,68 11,68
Aeterna Zentaris I CAD 0,49 23/05 -2,02% 36.504 0,50 0,47 0,47 0,50
Afferro Mining CAD 0,74 22/05 0,00% 14.063 0,75 0,72 0,75 0,74
Afrasia Mineral Fi CAD 0,16 15/05 0,00% 15.000 0,16 0,16 0,16 0,16
Africa Hydrocarbon CAD 0,15 23/05 0,00% 10.000 0,15 0,15 0,15 0,15
Africa Oil Corp CAD 8,10 23/05 7,00% 1.080.700 8,23 7,53 7,61 7,57
African Gold Group CAD 0,18 23/05 -2,78% 13.100 0,18 0,16 0,16 0,18
Afri-Can Marine Mi CAD 0,04 23/05 -12,50% 34.771 0,04 0,04 0,04 0,04
African Metals Cor CAD 0,14 15/05 0,00% 29.200 0,14 0,14 0,14 0,14
African Queen Mine CAD 0,10 23/05 0,00% 126.500 0,10 0,10 0,10 0,10
Africo Resources L CAD 0,50 15/05 0,00% 138 0,000 0,000 0,000 0,50
AG Growth Internat CAD 37,00 23/05 -0,78% 21.070 37,89 36,69 37,89 37,29
AGF Management-B CAD 11,91 23/05 -3,25% 190.588 12,30 11,90 12,30 12,31
AGF Master LP CAD 0,38 23/05 -2,60% 32.350 0,38 0,38 0,38 0,39
Agnico-Eagle Mines CAD 40,17 23/05 5,79% 1.288.341 40,17 36,68 37,79 37,97
Agrimarine Holding CAD 0,16 23/05 -13,89% 14.000 0,16 0,16 0,16 0,18
Agritec Systems In CAD 0,12 02/05 0,00% 5.000 0,12 0,12 0,12 0,12
Agrium Inc CAD 81,06 23/05 1,30% 592.696 81,27 79,05 79,67 80,02
Aguila American Go CAD 0,18 23/05 0,00% 6.000 0,18 0,18 0,18 0,18
Aimia CAD 13,20 23/05 -0,30% 998.115 13,23 13,09 13,09 13,24
Ainsworth Lumber C CAD 1,27 23/05 0,79% 1.900 1,27 1,20 1,20 1,26
Air Canada-Cl.A CAD 0,86 23/05 -1,15% 23.760 0,86 0,86 0,86 0,87
Air Canada-Cl.B CAD 0,84 23/05 -1,18% 163.024 0,86 0,84 0,86 0,85
Air Canada-Wts CAD 0,02 23/05 -50,00% 342.000 0,02 0,02 0,02 0,03
Airboss of America CAD 4,44 22/05 0,00% 300 4,44 4,44 4,44 4,44
AirIQ Inc CAD 0,06 14/05 0,00% 25 0,000 0,000 0,000 0,06
AIS Resources Ltd CAD 0,13 17/05 0,00% 500 0,13 0,13 0,13 0,13
AKA Ventures Inc CAD 0,05 23/05 28,57% 104.000 0,05 0,04 0,04 0,04
Akela Pharma Inc CAD 0,11 18/05 0,00% 49 0,000 0,000 0,000 0,11
Akita Drilling Ltd CAD 9,70 23/05 1,04% 7.200 9,70 9,70 9,70 9,60
Akita Drilling Ltd CAD 10,50 09/05 0,00% 1.800 11,35 10,50 11,35 10,50
Alacer Gold Corp CAD 6,05 23/05 -2,58% 1.505.628 6,15 5,90 6,13 6,21
Alamos Gold CAD 18,64 23/05 4,43% 639.500 18,88 17,19 17,72 17,85
Alaris Royalty Cor CAD 20,00 23/05 0,55% 21.421 20,00 19,89 19,94 19,89
Alarmforce Industr CAD 9,20 23/05 -0,54% 2.210 9,20 9,19 9,20 9,25
Alaska Hydro Corpo CAD 0,02 23/05 -33,33% 8.000 0,04 0,02 0,04 0,03
Alberta Oilsands CAD 0,18 23/05 -2,70% 839.000 0,19 0,17 0,19 0,19
Alberta Star Devel CAD 0,20 23/05 -2,50% 8.555 0,21 0,20 0,21 0,20
Alda Pharmaceutica CAD 0,08 23/05 0,00% 4.300 0,08 0,08 0,08 0,08
Dit krantenartikel is enkel beschikbaar voor De Tijd Digitaal of De Tijd Compleet abonnees